Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Splits
Tackles | Def Int | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Total | 40 | 13 | 53 | 2.0 | 0.0 | 1 | 22 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Place | Home | 17 | 7 | 24 | 1.0 | 0.0 | 1 | 22 | 0 | 0 |
Road | 23 | 6 | 29 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Result | Win | 9 | 5 | 14 | 0.0 | 0.0 | 1 | 22 | 0 | 0 |
Loss | 31 | 8 | 39 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Month | August | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
September | 6 | 3 | 9 | 0.0 | 0.0 | 1 | 22 | 0 | 0 | |
October | 16 | 5 | 21 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
November | 16 | 4 | 20 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Day | Thursday | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Friday | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Saturday | 35 | 11 | 46 | 2.0 | 0.0 | 1 | 22 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Conference | Big 12 | 36 | 12 | 48 | 2.0 | 0.0 | 0 | 0 | 0 | 0 |
CUSA | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 22 | 0 | 0 | |
SEC | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | |||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD |
Opponent | Arizona | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Arizona State | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
Brigham Young | 4 | 2 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
Cincinnati | 5 | 2 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
Colorado | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Florida | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Iowa State | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
New Hampshire | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Sam Houston State | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 22 | 0 | 0 | |
Texas Christian | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Utah | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
West Virginia | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, March 9, 7:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.