Passing | Rushing | Receiving | Tackles | Def Interceptions | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||||||
1 | 13 | 1 | 2020-09-26 | Missouri | Alabama | REG (Conf) | L 19-38 | 19 | 25 | 76.0 | 185 | 1 | 0 | 7.4 | 8.20 | 151.4 | 8 | -35 | -4.4 | 0 | 1 | -12 | -12.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 14 | 2 | 2020-10-03 | Missouri | @ | Tennessee | REG (Conf) | L 12-35 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0.0 | 0.00 | 25.0 | 3 | -4 | -1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 15 | 3 | 2020-10-10 | Missouri | LSU | REG (Conf) | W 45-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 16 | 9 | 2020-12-12 | Missouri | Georgia | REG (Conf) | L 14-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | 17 | 10 | 2020-12-19 | Missouri | @ | Mississippi State | REG (Conf) | L 32-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
1-4 | 20 | 29 | 69.0 | 185 | 1 | 0 | 6.4 | 7.07 | 133.9 | 11 | -39 | -3.5 | 0 | 1 | -12 | -12.0 | 0 | 0.0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 7:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.