Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Receiving | Rushing | Passing | Kick Ret | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
1 | 2020 | 2020-10-03 | Texas Christian | @ | Texas | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2020 | 2020-10-10 | Texas Christian | Kansas State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | |||||
3 | 2020 | 2020-10-24 | Texas Christian | Oklahoma | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 21.4 | 0 | |||||
4 | 2020 | 2020-10-31 | Texas Christian | @ | Baylor | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 27.3 | 0 | ||||
5 | 2020 | 2020-11-07 | Texas Christian | Texas Tech | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 0 | |||||
6 | 2020 | 2020-11-14 | Texas Christian | @ | West Virginia | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 21.7 | 0 | ||||
7 | 2020 | 2020-12-12 | Texas Christian | Louisiana Tech | W | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Receiving | Rushing | Passing | Kick Ret | ||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
8 | 2021 | 2021-09-04 | Texas Christian | Duquesne | W | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 2021 | 2021-09-11 | Texas Christian | California | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 2021 | 2021-09-25 | Texas Christian | Southern Methodist | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 2021 | 2021-10-02 | Texas Christian | Texas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 2021 | 2021-10-09 | Texas Christian | @ | Texas Tech | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 2021 | 2021-10-16 | Texas Christian | @ | Oklahoma | L | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 2021 | 2021-10-23 | Texas Christian | West Virginia | L | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Receiving | Rushing | Passing | Kick Ret | ||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
15 | 2022 | 2022-09-02 | Texas Christian | @ | Colorado | W | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 2022 | 2022-09-10 | Texas Christian | Tarleton State | W | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | 2022 | 2022-09-24 | Texas Christian | @ | Southern Methodist | W | 3 | 44 | 14.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | 2022 | 2022-10-01 | Texas Christian | Oklahoma | W | 3 | 31 | 10.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 2022 | 2022-10-08 | Texas Christian | @ | Kansas | W | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 2022 | 2022-10-15 | Texas Christian | Oklahoma State | W | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | 2022 | 2022-10-22 | Texas Christian | Kansas State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | 2022 | 2022-10-29 | Texas Christian | @ | West Virginia | W | 3 | 97 | 32.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 2022 | 2022-11-05 | Texas Christian | Texas Tech | W | 1 | 38 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 2022 | 2022-11-12 | Texas Christian | @ | Texas | W | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 2022 | 2022-11-19 | Texas Christian | @ | Baylor | W | 4 | 54 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | 2022 | 2022-11-26 | Texas Christian | Iowa State | W | 5 | 48 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | 2022 | 2022-12-03 | Texas Christian | N | Kansas State | L | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | 2022 | 2022-12-31 | Texas Christian | N | Michigan* | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | 2022 | 2023-01-09 | Texas Christian | N | Georgia* | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Receiving | Rushing | Passing | Kick Ret | ||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
30 | 2023 | 2023-09-02 | Texas Christian | Colorado | L | 2 | 6 | 3.0 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | 2023 | 2023-09-16 | Texas Christian | @ | Houston | W | 3 | 54 | 18.0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | 2023 | 2023-09-23 | Texas Christian | Southern Methodist | W | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | 2023 | 2023-09-30 | Texas Christian | West Virginia | L | 4 | 59 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | 2023 | 2023-10-07 | Texas Christian | @ | Iowa State | L | 2 | 17 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35 | 2023 | 2023-10-14 | Texas Christian | Brigham Young | W | 6 | 77 | 12.8 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
36 | 2023 | 2023-10-21 | Texas Christian | @ | Kansas State | L | 4 | 60 | 15.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | 2023 | 2023-11-02 | Texas Christian | @ | Texas Tech | L | 4 | 37 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
38 | 2023 | 2023-11-11 | Texas Christian | Texas | L | 11 | 164 | 14.9 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
39 | 2023 | 2023-11-18 | Texas Christian | Baylor | W | 2 | 51 | 25.5 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
40 | 2023 | 2023-11-24 | Texas Christian | @ | Oklahoma | L | 3 | 48 | 16.0 | 0 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Receiving | Rushing | Passing | Kick Ret | ||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
41 | 2024 | 2024-08-30 | Texas Christian | @ | Stanford | W | 11 | 85 | 7.7 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | 2024 | 2024-09-07 | Texas Christian | Long Island | W | 5 | 69 | 13.8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 15 | 0 | 0 | 226.0 | 0 | 0 | 0 | |||
43 | 2024 | 2024-09-14 | Texas Christian | Central Florida | L | 4 | 37 | 9.3 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
44 | 2024 | 2024-09-21 | Texas Christian | @ | Southern Methodist | L | 3 | 50 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
45 | 2024 | 2024-09-28 | Texas Christian | @ | Kansas | W | 4 | 47 | 11.8 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
46 | 2024 | 2024-10-04 | Texas Christian | Houston | L | 4 | 40 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
47 | 2024 | 2024-10-19 | Texas Christian | @ | Utah | W | 5 | 27 | 5.4 | 0 | 7 | 72 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | 2024 | 2024-10-26 | Texas Christian | Texas Tech | W | 3 | 81 | 27.0 | 1 | 11 | 72 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
49 | 2024 | 2024-11-02 | Texas Christian | @ | Baylor | L | 8 | 92 | 11.5 | 0 | 8 | 57 | 7.1 | 0 | 1 | 1 | 100.0 | 6 | 1 | 0 | 480.4 | 0 | 0 | 0 | |
50 | 2024 | 2024-11-09 | Texas Christian | Oklahoma State | W | 7 | 52 | 7.4 | 1 | 5 | 19 | 3.8 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 | 108.4 | 0 | 0 | 0 | ||
51 | 2024 | 2024-11-23 | Texas Christian | Arizona | W | 3 | 16 | 5.3 | 0 | 9 | 80 | 8.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
52 | 2024 | 2024-11-30 | Texas Christian | @ | Cincinnati | W | 3 | 15 | 5.0 | 0 | 8 | 10 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 Games | 137 | 1655 | 12.1 | 14 | 62 | 384 | 6.2 | 6 | 3 | 3 | 100.0 | 22 | 1 | 0 | 271.6 | 14 | 312 | 22.3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, January 21, 11:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.