2016 Game Logs
- * indicates bowl game
Passing | Rushing | Tackles | Punting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | Punts | Yds | Avg | ||
1 | 2016-09-10 | Northern Illinois | @ | South Florida | L | 9 | 15 | 60.0 | 65 | 1 | 0 | 118.4 | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
2 | 2016-09-17 | Northern Illinois | San Diego State | L | 17 | 35 | 48.6 | 213 | 3 | 2 | 116.5 | 8 | 11 | 1.4 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | ||
3 | 2016-09-24 | Northern Illinois | Western Illinois | L | 14 | 21 | 66.7 | 109 | 1 | 1 | 116.5 | 3 | 8 | 2.7 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | ||
4 | 2016-10-08 | Northern Illinois | @ | Western Michigan | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||
5 | 2016-10-22 | Northern Illinois | Buffalo | W | 0 | 1 | 0.0 | 0 | 0 | 1 | -200.0 | 5 | 44 | 8.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
6 | 2016-11-01 | Northern Illinois | Bowling Green | W | 1 | 2 | 50.0 | 8 | 0 | 1 | -16.4 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
7 | 2016-11-09 | Northern Illinois | N | Toledo | L | 24 | 43 | 55.8 | 227 | 3 | 1 | 118.5 | 17 | 97 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
8 | 2016-11-16 | Northern Illinois | @ | Eastern Michigan | W | 6 | 10 | 60.0 | 58 | 0 | 0 | 108.7 | 5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 14 | 14.0 |
9 | 2016-11-25 | Northern Illinois | @ | Kent State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | ||||
9 Games | 71 | 127 | 55.9 | 680 | 8 | 6 | 112.2 | 44 | 187 | 4.3 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 14 | 14.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 29, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.