Tackles | Def Interceptions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
1 | 20 | 1 | 2010-09-04 | UTEP | Ark.-Pine Bluff | REG (Non-Conf) | W 31-10 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 21 | 2 | 2010-09-10 | UTEP | @ | Houston | REG (Conf) | L 24-54 | 0.0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 22 | 3 | 2010-09-18 | UTEP | New Mexico State | REG (Non-Conf) | W 42-10 | 0.0 | 10 | 2 | 8 | 0 | 0 | 1 | 13 | 0 | 1 | ||
4 | 23 | 4 | 2010-09-25 | UTEP | Memphis | REG (Conf) | W 16-13 | 0.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | 24 | 5 | 2010-10-02 | UTEP | @ | New Mexico | REG (Non-Conf) | W 38-20 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 25 | 6 | 2010-10-09 | UTEP | Rice | REG (Conf) | W 44-24 | 0.0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
7 | 26 | 7 | 2010-10-16 | UTEP | @ | UAB | REG (Conf) | L 6-21 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 27 | 9 | 2010-10-30 | UTEP | @ | Marshall | REG (Conf) | L 12-16 | 0.0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 28 | 10 | 2010-11-06 | UTEP | SMU | REG (Conf) | W 28-14 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 29 | 11 | 2010-11-13 | UTEP | @ | Arkansas | REG (Non-Conf) | L 21-58 | 0.0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | 30 | 12 | 2010-11-20 | UTEP | @ | Tulsa | REG (Conf) | L 28-31 | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 31 | 13 | 2010-12-18 | UTEP | N | BYU | Bowl | L 24-52 | 0.0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | New Mexico Bowl |
6-6 | 1.0 | 72 | 27 | 45 | 4 | 0 | 1 | 13 | 0 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 23, 7:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.