2004 Game Logs
- * indicates bowl game
Rushing | Receiving | Kick Ret | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2004-09-04 | Louisiana | Northwestern State | W | 1 | 1 | 1.0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | ||
2 | 2004-09-18 | Louisiana | @ | Kansas State | L | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | |
3 | 2004-09-25 | Louisiana | Middle Tennessee State | W | 1 | 2 | 2.0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | ||
4 | 2004-10-16 | Louisiana | @ | Idaho | L | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
4 Games | 4 | 3 | 0.8 | 0 | 3 | 10 | 3.3 | 0 | 2 | 8 | 4.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.