2013 Game Logs
- * indicates bowl game
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2013-08-29 | Kent State | Liberty | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
2 | 2013-09-07 | Kent State | Bowling Green | L | 5 | 1 | 6 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2013-09-14 | Kent State | @ | Louisiana State | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2013-09-21 | Kent State | @ | Penn State | L | 4 | 1 | 5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 2013-09-28 | Kent State | @ | Western Michigan | W | 4 | 4 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 2013-10-05 | Kent State | Northern Illinois | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 2013-10-12 | Kent State | @ | Ball State | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8 | 2013-10-26 | Kent State | Buffalo | L | 2 | 2 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 2013-11-02 | Kent State | @ | Akron | L | 4 | 0 | 4 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | 2013-11-13 | Kent State | Miami (OH) | W | 1 | 3 | 4 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 2013-11-19 | Kent State | @ | Ohio | W | 2 | 4 | 6 | 1.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
11 Games | 22 | 19 | 41 | 13.0 | 3.5 | 0 | 0 | 0 | 5 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.