Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
1 | 1 | 4 | 2000-09-23 | Rutgers | @ | Pitt | REG (Conf) | L 17-29 | 1 | 9 | 9.0 | 0 |
2 | 2 | 7 | 2000-10-21 | Rutgers | @ | Navy | REG (Non-Conf) | W 28-21 | 2 | 15 | 7.5 | 0 |
3 | 3 | 8 | 2000-10-28 | Rutgers | @ | Boston College | REG (Conf) | L 13-42 | 1 | 13 | 13.0 | 0 |
1-2 | 4 | 37 | 9.3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 7:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.