Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
1 1 1 2015-09-05 Rice Wagner REG (Non-Conf) W 56-16 0.0 1 1 0 0 0 0 0 0 0
2 2 2 2015-09-12 Rice @ Texas REG (Non-Conf) L 28-42 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2015-09-19 Rice @ North Texas REG (Conf) W 38-24 0.0 1 0 1 1 0 0 0 0 0
4 4 4 2015-09-26 Rice @ Baylor REG (Non-Conf) L 17-70 0.0 3 3 0 0 0 0 0 0 0
5 5 5 2015-10-03 Rice Western Kentucky REG (Conf) L 10-49 0.0 6 5 1 1 0 0 0 0 0
6 6 6 2015-10-10 Rice @ Florida Atlantic REG (Conf) W 27-26 1.5 4 1 3 2 0 0 0 0 0
7 7 7 2015-10-24 Rice Army REG (Non-Conf) W 38-31 0.0 2 2 0 1 0 0 0 0 0
8 8 8 2015-10-30 Rice Louisiana Tech REG (Conf) L 17-42 0.0 0 0 0 0 0 0 0 0 0
9 9 9 2015-11-06 Rice @ UTEP REG (Conf) L 21-24 0.0 1 0 1 1 0 0 0 0 0
10 10 10 2015-11-14 Rice Southern Mississippi REG (Conf) L 10-65 0.0 0 0 0 0 0 0 0 0 0
11 11 11 2015-11-21 Rice @ UTSA REG (Conf) L 24-34 1.0 3 3 0 1 0 0 0 0 0
12 12 12 2015-11-28 Rice Charlotte REG (Conf) W 27-7 0.0 1 1 0 1 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
13 13 1 2016-09-01 Rice @ Western Kentucky REG (Conf) L 14-46 0.0 0 0 0 0 0 0 0 0 0
14 14 2 2016-09-10 Rice @ Army REG (Non-Conf) L 14-31 0.0 5 4 1 1 0 0 0 0 0
15 15 4 2016-09-24 Rice North Texas REG (Conf) L 35-42 (2OT) 1.0 4 2 2 1 0 0 0 0 0
16 16 5 2016-10-01 Rice @ Southern Mississippi REG (Conf) L 28-44 0.0 1 1 0 0 0 0 0 0 0
17 17 6 2016-10-15 Rice UTSA REG (Conf) L 13-14 0.5 4 2 2 1 0 0 0 0 0
18 18 7 2016-10-22 Rice Prairie View REG (Non-Conf) W 65-44 0.0 2 2 0 1 0 0 0 0 0
19 19 8 2016-10-29 Rice @ Louisiana Tech REG (Conf) L 16-61 0.0 4 1 3 0 0 0 0 0 0
20 20 9 2016-11-05 Rice Florida Atlantic REG (Conf) L 25-42 0.0 4 4 0 1 0 0 0 0 0
21 21 10 2016-11-12 Rice @ Charlotte REG (Conf) W 22-21 1.0 4 2 2 1 0 0 0 0 0
22 22 11 2016-11-19 Rice UTEP REG (Conf) W 44-24 0.0 1 0 1 0 0 0 0 0 0
23 23 12 2016-11-26 Rice @ Stanford REG (Non-Conf) L 17-41 1.0 2 1 1 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
24 24 1 2017-08-26 Rice N Stanford REG (Non-Conf) L 7-62 0.0 1 1 0 0 0 0 0 1
25 25 2 2017-09-09 Rice @ UTEP REG (Conf) W 31-14 0.0 4 0 4 0 0 0 0 0 0
26 26 3 2017-09-16 Rice @ Houston REG (Non-Conf) L 3-38 0.0 1 0 1 0 0 0 0 0 0
27 27 4 2017-09-23 Rice Florida International REG (Conf) L 7-13 0.0 3 2 1 0 0 0 0 0 0
28 28 5 2017-09-30 Rice @ Pitt REG (Non-Conf) L 10-42 0.0 5 2 3 2 0 0 0 0 0
29 29 6 2017-10-07 Rice Army REG (Non-Conf) L 12-49 0.0 4 3 1 1 0 0 0 0 0
30 30 7 2017-10-21 Rice @ UTSA REG (Conf) L 7-20 0.0 2 1 1 1 0 0 0 0 0
31 31 8 2017-10-28 Rice Louisiana Tech REG (Conf) L 28-42 1.0 2 2 0 1 0 0 0 0 0
32 32 9 2017-11-04 Rice @ UAB REG (Conf) L 21-52 0.0 2 2 0 0 0 0 0 0 0
33 33 10 2017-11-11 Rice Southern Mississippi REG (Conf) L 34-43 0.0 5 2 3 0 0 0 0 0 0
34 34 11 2017-11-18 Rice @ Old Dominion REG (Conf) L 21-24 0.0 3 3 0 0 0 0 0 0 0
35 35 12 2017-11-25 Rice North Texas REG (Conf) L 14-30 0.0 2 0 2 1 0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
36 36 1 2018-09-01 Texas Tech N Ole Miss REG (Non-Conf) L 27-47 0.0 1 0 1 0 0 0 0 0 0
37 37 2 2018-09-08 Texas Tech Lamar REG (Non-Conf) W 77-0 0.0 4 1 3 0 0 0 0 0 0
38 38 3 2018-09-15 Texas Tech Houston REG (Non-Conf) W 63-49 0.0 5 1 4 1 0 0 0 0 0
39 39 4 2018-09-22 Texas Tech @ Oklahoma State REG (Conf) W 41-17 0.0 2 1 1 2 0 0 0 0 0
40 40 5 2018-09-29 Texas Tech West Virginia REG (Conf) L 34-42 0.0 2 0 2 1 0 0 0 0 0
41 41 6 2018-10-11 Texas Tech @ Texas Christian REG (Conf) W 17-14 0.0 0 0 0 0 0 0 0 0 0
42 42 7 2018-10-20 Texas Tech Kansas REG (Conf) W 48-16 0.0 1 0 1 0 0 0 0 0 0
43 43 8 2018-10-27 Texas Tech @ Iowa State REG (Conf) L 31-40 0.0 1 0 1 0 0 0 0 0 0
44 44 9 2018-11-03 Texas Tech Oklahoma REG (Conf) L 46-51 0.0 1 1 0 0 0 0 0 0 0
45 45 10 2018-11-10 Texas Tech Texas REG (Conf) L 34-41 0.0 3 1 2 0 0 0 0 0 0
46 46 11 2018-11-17 Texas Tech @ Kansas State REG (Conf) L 6-21 0.0 0 0 0 0 0 0 0 0 0
47 47 12 2018-11-24 Texas Tech N Baylor REG (Conf) L 24-35 0.0 1 0 1 0 0 0 0 0 0
14-33 7.0 108 58 50 25 0 0 0 0 2

More Preston Gordon Pages