2008 Game Logs
- * indicates bowl game
Kick Ret | Tackles | Def Int | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2008-08-30 | Oklahoma State | @ | Washington State | W | 1 | 90 | 90.0 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 2008-09-06 | Oklahoma State | Houston | W | 3 | 65 | 21.7 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
3 | 2008-09-13 | Oklahoma State | Missouri State | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
4 | 2008-09-27 | Oklahoma State | Troy | W | 2 | 50 | 25.0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | 2008-10-04 | Oklahoma State | Texas A&M | W | 3 | 117 | 39.0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
6 | 2008-10-11 | Oklahoma State | @ | Missouri | W | 4 | 99 | 24.8 | 0 | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
7 | 2008-10-18 | Oklahoma State | Baylor | W | 1 | 36 | 36.0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
8 | 2008-10-25 | Oklahoma State | @ | Texas | L | 3 | 78 | 26.0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 2008-11-01 | Oklahoma State | Iowa State | W | 2 | 55 | 27.5 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | |
10 | 2008-11-08 | Oklahoma State | @ | Texas Tech | L | 5 | 111 | 22.2 | 0 | 5 | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 2008-11-15 | Oklahoma State | @ | Colorado | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
12 | 2008-11-29 | Oklahoma State | Oklahoma | L | 4 | 141 | 35.3 | 1 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | |
13 | 2008-12-30 | Oklahoma State | N | Oregon* | L | 2 | 53 | 26.5 | 0 | 1 | 0 | 0 | ||||||
13 Games | 30 | 895 | 29.8 | 2 | 24 | 8 | 32 | 1.0 | 0.0 | 2 | 0 | 0 | 9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.