Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
1 | 1 | 1 | 2010-09-02 | Southern Mississippi | @ | South Carolina | REG (Non-Conf) | L 13-41 | 0.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2010-09-11 | Southern Mississippi | Prairie View | REG (Non-Conf) | W 34-7 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 2010-09-17 | Southern Mississippi | Kansas | REG (Non-Conf) | W 31-16 | 0.5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4 | 4 | 2010-09-25 | Southern Mississippi | @ | Louisiana Tech | REG (Non-Conf) | W 13-12 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 5 | 5 | 2010-10-02 | Southern Mississippi | Marshall | REG (Conf) | W 41-16 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 6 | 2010-10-09 | Southern Mississippi | East Carolina | REG (Conf) | L 43-44 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 7 | 2010-10-16 | Southern Mississippi | @ | Memphis | REG (Conf) | W 41-19 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 8 | 2010-10-30 | Southern Mississippi | UAB | REG (Conf) | L 49-50 (2OT) | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 9 | 2010-11-06 | Southern Mississippi | @ | Tulane | REG (Conf) | W 46-30 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 10 | 2010-11-13 | Southern Mississippi | @ | UCF | REG (Conf) | W 31-21 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 12 | 2010-11-26 | Southern Mississippi | @ | Tulsa | REG (Conf) | L 50-56 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 13 | 2010-12-21 | Southern Mississippi | N | Louisville | Bowl | L 28-31 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beef O'Brady's Bowl |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
13 | 13 | 3 | 2011-09-17 | Southern Mississippi | Southeastern La. | REG (Non-Conf) | W 52-6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |||||||||
14 | 14 | 6 | 2011-10-08 | Southern Mississippi | @ | Navy | REG (Non-Conf) | W 63-35 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 9 | 2011-11-05 | Southern Mississippi | @ | East Carolina | REG (Conf) | W 48-28 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 | 13 | 2011-12-03 | Southern Mississippi | @ | Houston | Conf Championship | W 49-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
17 | 17 | 1 | 2013-08-31 | Southern Mississippi | Texas State | REG (Non-Conf) | L 15-22 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | 18 | 2 | 2013-09-07 | Southern Mississippi | @ | Nebraska | REG (Non-Conf) | L 13-56 | 0.0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | 19 | 3 | 2013-09-14 | Southern Mississippi | @ | Arkansas | REG (Non-Conf) | L 3-24 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 20 | 4 | 2013-09-28 | Southern Mississippi | @ | Boise State | REG (Non-Conf) | L 7-60 | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
21 | 21 | 5 | 2013-10-05 | Southern Mississippi | Florida International | REG (Conf) | L 23-24 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | 22 | 6 | 2013-10-19 | Southern Mississippi | @ | East Carolina | REG (Conf) | L 14-55 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 23 | 7 | 2013-10-26 | Southern Mississippi | North Texas | REG (Conf) | L 14-55 | 0.0 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 24 | 8 | 2013-11-02 | Southern Mississippi | @ | Marshall | REG (Conf) | L 13-61 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 25 | 9 | 2013-11-09 | Southern Mississippi | @ | Louisiana Tech | REG (Conf) | L 13-36 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | 26 | 10 | 2013-11-16 | Southern Mississippi | Florida Atlantic | REG (Conf) | L 7-41 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | 27 | 11 | 2013-11-23 | Southern Mississippi | Middle Tennessee State | REG (Conf) | L 21-42 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | 28 | 12 | 2013-11-30 | Southern Mississippi | @ | UAB | REG (Conf) | W 62-27 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12-16 | 3.0 | 72 | 40 | 32 | 11 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 1, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.