Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Punt Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2010-09-02 Wake Forest Presbyterian REG (Non-Conf) W 53-13 0 0 0 1.0 3 2 1 1 0 0 0 0 0 0 0 0 0
2 2 2 2010-09-11 Wake Forest Duke REG (Conf) W 54-48 0 0 0 0.0 5 1 4 1 0 0 0 0 0 0 0 0 0
3 3 4 2010-09-25 Wake Forest @ Florida State REG (Conf) L 0-31 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
4 4 5 2010-10-02 Wake Forest Georgia Tech REG (Conf) L 20-24 0 0 0 0.0 10 6 4 3 0 0 0 0 0 1 0 0 0
5 5 6 2010-10-09 Wake Forest Navy REG (Non-Conf) L 27-28 0 0 0 0.0 5 2 3 0 0 0 0 0 1 0 0 0 0
6 6 7 2010-10-16 Wake Forest @ Virginia Tech REG (Conf) L 21-52 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
7 7 8 2010-10-30 Wake Forest @ Maryland REG (Conf) L 14-62 0 0 0 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
8 8 9 2010-11-06 Wake Forest Boston College REG (Conf) L 13-23 0 0 0 0.0 5 1 4 1 0 0 0 0 0 0 0 0 0
9 9 10 2010-11-13 Wake Forest @ North Carolina State REG (Conf) L 3-38 0 0 0 1.0 3 2 1 3 0 0 0 0 2 0 0 0 0
10 10 11 2010-11-20 Wake Forest Clemson REG (Conf) L 10-30 0 0 0 0.0 5 1 4 1 0 0 0 0 0 0 0 0 0
11 11 12 2010-11-27 Wake Forest @ Vanderbilt REG (Non-Conf) W 34-13 0 0 0 1.0 3 2 1 3 0 0 0 0 0 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
12 12 1 2011-09-01 Wake Forest @ Syracuse REG (Non-Conf) L 29-36 (OT) 0 0 0 1.0 5 2 3 1 0 0 0 0 0 1 0 0 0
13 13 2 2011-09-10 Wake Forest North Carolina State REG (Conf) W 34-27 0 0 0 0.0 2 1 1 1 0 0 0 0 1 0 0 0 0
14 14 3 2011-09-17 Wake Forest Gardner-Webb REG (Non-Conf) W 48-5 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
15 15 4 2011-10-01 Wake Forest @ Boston College REG (Conf) W 27-19 0 0 0 0.0 6 4 2 2 0 0 0 0 0 0 0 0 0
16 16 5 2011-10-08 Wake Forest Florida State REG (Conf) W 35-30 0 0 0 1.0 7 4 3 2 0 0 0 0 0 0 0 0 0
17 17 6 2011-10-15 Wake Forest Virginia Tech REG (Conf) L 17-38 0 0 0 0.0 7 2 5 2 0 0 0 0 0 0 0 0 0
18 18 7 2011-10-22 Wake Forest @ Duke REG (Conf) W 24-23 0 0 0 1.0 7 5 2 3 0 0 0 0 0 0 0 0 0
19 19 8 2011-10-29 Wake Forest @ North Carolina REG (Conf) L 24-49 0 0 0 0.0 6 3 3 3 0 0 0 0 0 0 0 0 0
20 20 9 2011-11-05 Wake Forest Notre Dame REG (Non-Conf) L 17-24 0 0 0 0.0 5 0 5 0 0 0 0 0 0 0 0 0 0
21 21 10 2011-11-12 Wake Forest @ Clemson REG (Conf) L 28-31 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0
22 22 11 2011-11-19 Wake Forest Maryland REG (Conf) W 31-10 0 0 0 0.0 4 0 4 1 0 0 0 0 0 0 0 0 0
23 23 12 2011-11-26 Wake Forest Vanderbilt REG (Non-Conf) L 7-41 0 0 0 0.0 4 0 4 0 0 0 0 0 0 0 0 0 0
24 24 13 2011-12-30 Wake Forest N Mississippi State Bowl L 17-23 0 0 0 0.5 6 2 4 2 0 0 0 0 0 0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2012-09-01 Wake Forest Liberty REG (Non-Conf) W 20-17 0 0 0 0.0 3 0 3 0 0 0 0 0 0 0 0 0 0
26 26 2 2012-09-08 Wake Forest North Carolina REG (Conf) W 28-27 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0
27 27 5 2012-09-29 Wake Forest Duke REG (Conf) L 27-34 0 0 0 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0
28 28 6 2012-10-06 Wake Forest @ Maryland REG (Conf) L 14-19 0 0 0 1.0 7 4 3 2 0 0 0 0 0 0 0 0 0
29 29 7 2012-10-20 Wake Forest @ Virginia REG (Conf) W 16-10 0 0 0 0.0 7 5 2 0 0 0 0 0 0 0 0 0 0
30 30 8 2012-10-25 Wake Forest Clemson REG (Conf) L 13-42 0 0 0 1.0 8 5 3 1 0 0 0 0 0 0 0 0 0
31 31 9 2012-11-03 Wake Forest Boston College REG (Conf) W 28-14 0 0 0 1.0 3 2 1 2 0 0 0 0 0 0 0 0 0
32 32 10 2012-11-10 Wake Forest @ North Carolina State REG (Conf) L 6-37 0 0 0 0.0 6 1 5 1 0 0 0 0 0 0 0 0 0
33 33 11 2012-11-17 Wake Forest @ Notre Dame REG (Non-Conf) L 0-38 0 0 0 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0
34 34 12 2012-11-24 Wake Forest Vanderbilt REG (Non-Conf) L 21-55 0 0 0 0.0 8 5 3 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
35 35 1 2013-08-29 Wake Forest Presbyterian REG (Non-Conf) W 31-7 0 0 0 1.0 1 1 0 1 0 0 0 0 1 0
36 36 2 2013-09-06 Wake Forest @ Boston College REG (Conf) L 10-24 1 25 0 25.0 2.0 7 6 1 3 0 0 0 0 0 0
37 37 3 2013-09-14 Wake Forest Louisiana-Monroe REG (Non-Conf) L 19-21 0 0 0 0.0 8 6 2 1 0 0 0 0 0 0
38 38 4 2013-09-21 Wake Forest @ Army REG (Non-Conf) W 25-11 0 0 0 0.0 14 7 7 3 0 0 0 1 0 0
39 39 5 2013-09-28 Wake Forest @ Clemson REG (Conf) L 7-56 0 0 0 1.0 3 1 2 1 0 0 0 0 0 0
40 40 6 2013-10-05 Wake Forest North Carolina State REG (Conf) W 28-13 0 0 0 1.0 6 4 2 2 0 0 0 0 0 0
41 41 7 2013-10-19 Wake Forest Maryland REG (Conf) W 34-10 0 0 0 2.0 5 4 1 2 0 0 0 0 0 0
42 42 8 2013-10-26 Wake Forest @ Miami (FL) REG (Conf) L 21-24 0 0 0 0.0 7 5 2 0 0 0 0 0 0 0
43 43 9 2013-11-02 Wake Forest @ Syracuse REG (Conf) L 0-13 0 0 0 0.0 8 6 2 1 0 0 0 0 0 0
44 44 10 2013-11-09 Wake Forest Florida State REG (Conf) L 3-59 0 0 0 1.5 5 4 1 3 0 0 0 0 0 0
45 45 11 2013-11-23 Wake Forest Duke REG (Conf) L 21-28 0 0 0 0.5 5 3 2 1 0 0 0 0 0 0
46 46 12 2013-11-30 Wake Forest @ Vanderbilt REG (Non-Conf) L 21-23 0 0 0 0.0 12 9 3 2 0 0 0 2 0 0
17-29 1 25 0 25.0 18.5 240 129 111 57 0 0 0 0 7 4 0 0 0

More Nikita Whitlock Pages

Nikita Whitlock Overview

Game Logs

Splits

More Whitlock pages at Sports Reference