2024 Game Logs
- * indicates bowl game
Kicking | Tackles | Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Solo | Ast | Tot | Loss | Sk | Punts | Yds | Avg | ||
1 | 2024-08-31 | Marshall | Stony Brook | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | ||||
2 | 2024-09-21 | Marshall | @ | Ohio State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 90 | 45.0 | ||
3 | 2024-09-28 | Marshall | Western Michigan | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||
4 | 2024-10-17 | Marshall | Georgia State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||
5 | 2024-11-02 | Marshall | Louisiana-Monroe | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||||
6 | 2024-11-09 | Marshall | @ | Southern Mississippi | W | 4 | 4 | 100.0 | 3 | 5 | 60.0 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
7 | 2024-11-16 | Marshall | Coastal Carolina | W | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
8 | 2024-11-23 | Marshall | @ | Old Dominion | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |||
9 | 2024-12-07 | Marshall | @ | Louisiana | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |||
9 Games | 8 | 8 | 100.0 | 4 | 6 | 66.7 | 20 | 0 | 1 | 1 | 0.0 | 0.0 | 2 | 90 | 45.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 28, 10:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.