2015 Game Logs
- * indicates bowl game
Rushing | Passing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | ||
1 | 2015-09-05 | Air Force | Morgan State | W | 3 | -5 | -1.7 | 0 | 4 | 7 | 57.1 | 119 | 2 | 0 | 294.2 | |
2 | 2015-09-12 | Air Force | San Jose State | W | 19 | 116 | 6.1 | 1 | 3 | 11 | 27.3 | 24 | 0 | 1 | 27.4 | |
3 | 2015-10-31 | Air Force | @ | Hawaii | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 Games | 22 | 111 | 5.0 | 1 | 7 | 18 | 38.9 | 143 | 2 | 1 | 131.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.