2013 Game Logs
- * indicates bowl game
Rushing | Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
1 | 2013-08-29 | South Carolina | North Carolina | W | 12 | 115 | 9.6 | 1 | 0 | 0 | 0 | ||
2 | 2013-09-07 | South Carolina | @ | Georgia | L | 16 | 149 | 9.3 | 1 | 4 | 49 | 12.3 | 0 |
3 | 2013-09-14 | South Carolina | Vanderbilt | W | 17 | 77 | 4.5 | 1 | 3 | 67 | 22.3 | 0 | |
4 | 2013-09-28 | South Carolina | @ | Central Florida | W | 26 | 167 | 6.4 | 3 | 2 | 11 | 5.5 | 0 |
5 | 2013-10-05 | South Carolina | Kentucky | W | 21 | 106 | 5.0 | 2 | 3 | 54 | 18.0 | 0 | |
6 | 2013-10-12 | South Carolina | @ | Arkansas | W | 19 | 128 | 6.7 | 1 | 3 | 4 | 1.3 | 0 |
7 | 2013-10-19 | South Carolina | @ | Tennessee | L | 21 | 137 | 6.5 | 1 | 2 | 16 | 8.0 | 0 |
8 | 2013-10-26 | South Carolina | @ | Missouri | W | 19 | 51 | 2.7 | 0 | 10 | 99 | 9.9 | 0 |
9 | 2013-11-02 | South Carolina | Mississippi State | W | 15 | 128 | 8.5 | 0 | 2 | 26 | 13.0 | 0 | |
10 | 2013-11-16 | South Carolina | Florida | W | 13 | 54 | 4.2 | 0 | 1 | 6 | 6.0 | 0 | |
11 | 2013-11-30 | South Carolina | Clemson | W | 15 | 22 | 1.5 | 1 | 2 | 10 | 5.0 | 0 | |
12 | 2014-01-01 | South Carolina | N | Wisconsin* | W | 9 | 49 | 5.4 | 0 | 2 | 10 | 5.0 | 0 |
12 Games | 203 | 1183 | 5.8 | 11 | 34 | 352 | 10.4 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 12, 1:49PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.