Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Kick Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 6 2006-10-07 Houston Louisiana REG (Non-Conf) L 28-31 0 0 0 0.0 1 1 0 0 0 0 0 0 0
2 2 8 2006-10-21 Houston UTEP REG (Conf) W 34-17 0 0 0 0.0 3 1 2 0 0 0 0 0 0
3 3 9 2006-10-28 Houston UCF REG (Conf) W 51-31 0 0 0 0.0 1 0 1 0 0 0 0 0 0
4 4 11 2006-11-11 Houston @ SMU REG (Conf) W 37-27 0 0 0 0.0 1 1 0 0 0 0 0 0 0
5 5 13 2006-12-01 Houston Southern Mississippi Conf Championship W 34-20 0 0 0 0.0 2 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
6 6 1 2007-09-01 Houston @ Oregon REG (Non-Conf) L 27-48 0 0 0 0.0 2 1 1 0 0 0 0 0 0
7 7 2 2007-09-15 Houston @ Tulane REG (Conf) W 34-10 0 0 0 0.0 4 2 2 3 0 0 0 0 0
8 8 3 2007-09-22 Houston Colorado State REG (Non-Conf) W 38-27 0 0 0 0.0 3 1 2 0 0 0 0 0 0
9 9 4 2007-09-29 Houston East Carolina REG (Conf) L 35-37 0 0 0 0.0 4 0 4 1 0 0 0 0 0
10 10 5 2007-10-06 Houston @ Alabama REG (Non-Conf) L 24-30 0 0 0 0.0 5 1 4 0 0 0 0 0 0
11 11 6 2007-10-13 Houston Rice REG (Conf) W 56-48 1 8 0 8.0 0.0 3 2 1 0 0 0 0 0 0
12 12 7 2007-10-20 Houston @ UAB REG (Conf) W 49-10 0 0 0 0.0 5 3 2 1 0 0 0 0 0
13 13 9 2007-11-04 Houston SMU REG (Conf) W 38-28 0 0 0 0.0 2 1 1 1 0 0 0 0 0
14 14 10 2007-11-10 Houston @ Tulsa REG (Conf) L 7-56 0 0 0 0.0 5 2 3 0 0 0 0 0 0
15 15 11 2007-11-17 Houston Marshall REG (Conf) W 35-28 0 0 0 0.0 1 1 0 0 0 0 0 0 0
16 16 12 2007-11-24 Houston Texas Southern REG (Non-Conf) W 59-6 0 0 0 0.0 1 1 0 0 0 0 0 0 0
17 17 13 2007-12-28 Houston Texas Christian Bowl L 13-20 0 0 0 0.0 1 1 0 0 0 0 0 0 0 Texas Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
18 18 1 2008-08-30 Houston Southern U. REG (Non-Conf) W 55-3 0 0 0 0.0 3 1 2 0 0 0 0 0 0
19 19 2 2008-09-06 Houston @ Oklahoma State REG (Non-Conf) L 37-56 0 0 0 0.0 11 8 3 1 0 0 0 0 0
20 20 3 2008-09-13 Houston Air Force REG (Non-Conf) L 28-31 0 0 0 0.0 7 6 1 0 0 0 0 0 0
21 21 4 2008-09-20 Houston @ Colorado State REG (Non-Conf) L 25-28 0 0 0 0.0 9 7 2 2 0 0 0 0 0
22 22 5 2008-09-27 Houston @ East Carolina REG (Conf) W 41-24 0 0 0 0.0 7 2 5 0 0 0 0 0 0
23 23 6 2008-10-09 Houston UAB REG (Conf) W 45-20 0 0 0 1.0 14 4 10 1 0 1 0 0 1
24 24 7 2008-10-18 Houston @ SMU REG (Conf) W 44-38 0 0 0 0.0 6 5 1 0 0 0 0 0 0
25 25 8 2008-10-28 Houston @ Marshall REG (Conf) L 23-37 0 0 0 0.0 9 2 7 1 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
26 26 1 2009-09-05 Houston Northwestern St. REG (Non-Conf) W 55-7 0 0 0 0.0 4 1 3 0 0 0 0 0 0
27 27 2 2009-09-12 Houston @ Oklahoma State REG (Non-Conf) W 45-35 0 0 0 0.0 2 2 0 0 0 0 0 0 0
28 28 3 2009-09-26 Houston Texas Tech REG (Non-Conf) W 29-28 0 0 0 0.0 7 4 3 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
29 29 1 2010-09-04 Houston Texas St. REG (Non-Conf) W 68-28 0 0 0 0.0 6 0 6 1 0 1 42 1 1
30 30 2 2010-09-10 Houston UTEP REG (Conf) W 54-24 0 0 0 0.0 8 3 5 2 0 0 0 0 2
31 31 3 2010-09-18 Houston @ UCLA REG (Non-Conf) L 13-31 0 0 0 0.0 4 3 1 0 0 0 0 0 0
32 32 4 2010-09-25 Houston Tulane REG (Conf) W 42-23 0 0 0 0.0 4 1 3 0 0 0 0 0 1
33 33 5 2010-10-09 Houston Mississippi State REG (Non-Conf) L 24-47 0 0 0 0.0 9 2 7 1 0 0 0 0 1
34 34 6 2010-10-16 Houston @ Rice REG (Conf) L 31-34 0 0 0 0.0 10 8 2 0 0 0 0 0 0
35 35 7 2010-10-23 Houston @ SMU REG (Conf) W 45-20 0 0 0 0.0 5 5 0 1 0 0 0 0 1
36 36 8 2010-10-30 Houston @ Memphis REG (Conf) W 56-17 0 0 0 0.0 5 4 1 1 0 0 0 0 0
37 37 9 2010-11-05 Houston UCF REG (Conf) L 33-40 0 0 0 0.0 6 3 3 2 0 0 0 0 0
23-14 1 8 0 8.0 1.0 180 92 88 19 0 2 42 1 7

More Matt Nicholson Pages