Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2013-08-31 North Carolina State Louisiana Tech REG (Non-Conf) W 40-14 4 87 21.8 0 0 0 0 0 0 0 0.0 0 0 0 0
2 2 2 2013-09-07 North Carolina State Richmond REG (Non-Conf) W 23-21 8 87 10.9 0 0 0 0 0 0 0 0.0 1 1 0 0
3 3 3 2013-09-19 North Carolina State Clemson REG (Conf) L 14-26 2 27 13.5 0 0 0 0 0 0 0 0.0 0 0 0 0
4 4 7 2013-10-26 North Carolina State @ Florida State REG (Conf) L 17-49 1 8 8.0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 5 8 2013-11-02 North Carolina State North Carolina REG (Conf) L 19-27 3 23 7.7 0 0 0 0 0 0 0 0.0 0 0 0 0
6 6 11 2013-11-23 North Carolina State East Carolina REG (Non-Conf) L 28-42 2 26 13.0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 7 12 2013-11-30 North Carolina State Maryland REG (Conf) L 21-41 2 23 11.5 0 0 0 0 0 0 0 0.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2014-08-30 North Carolina State Georgia Southern REG (Non-Conf) W 24-23 3 25 8.3 0 0 0 0 0 0 0 0.0 0 0 0 0
9 9 2 2014-09-06 North Carolina State Old Dominion REG (Non-Conf) W 46-34 2 51 25.5 0 0 0 0 0 0 0 0.0 0 0 0 0
10 10 3 2014-09-13 North Carolina State @ South Florida REG (Non-Conf) W 49-17 3 33 11.0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 11 4 2014-09-20 North Carolina State Presbyterian REG (Non-Conf) W 42-0 4 55 13.8 1 0 0 0 0 0 0 0.0 0 0 0 0
12 12 5 2014-09-27 North Carolina State Florida State REG (Conf) L 41-56 3 13 4.3 0 0 0 0 0 0 0 0.0 0 0 0 0
13 13 7 2014-10-11 North Carolina State Boston College REG (Conf) L 14-30 3 23 7.7 0 0 0 0 0 0 0 0.0 0 0 0 0
14 14 9 2014-11-01 North Carolina State @ Syracuse REG (Conf) W 24-17 2 24 12.0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 15 10 2014-11-08 North Carolina State Georgia Tech REG (Conf) L 23-56 1 20 20.0 0 0 0 0 0 0 0 0.0 0 0 0 0
16 16 13 2014-12-26 North Carolina State N UCF Bowl W 34-27 1 13 13.0 0 0 0 0 0 0 0 0.0 0 0 0 0 St. Petersburg Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
17 17 1 2016-09-03 South Florida Towson REG (Non-Conf) W 56-20 3 79 26.3 1 0 0 0 0 0 0 0.0 0 0 0 0 0
18 18 2 2016-09-10 South Florida Northern Illinois REG (Non-Conf) W 48-17 5 72 14.4 0 0 0 0 0 0 0 0.0 0 0 0 0 0
19 19 3 2016-09-17 South Florida @ Syracuse REG (Non-Conf) W 45-20 2 35 17.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0
20 20 4 2016-09-24 South Florida Florida State REG (Non-Conf) L 35-55 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
21 21 5 2016-10-01 South Florida @ Cincinnati REG (Conf) W 45-20 3 34 11.3 0 1 0 0.0 0 0 0 0 0.0 0 0 0 0 0
22 22 6 2016-10-08 South Florida East Carolina REG (Conf) W 38-22 1 5 5.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
23 23 7 2016-10-15 South Florida Connecticut REG (Conf) W 42-27 1 26 26.0 1 1 4 4.0 0 0 0 0 0.0 0 0 0 0 0
24 24 8 2016-10-21 South Florida @ Temple REG (Conf) L 30-46 1 27 27.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0
25 25 9 2016-10-28 South Florida Navy REG (Conf) W 52-45 2 26 13.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0
26 26 10 2016-11-12 South Florida @ Memphis REG (Conf) W 49-42 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
27 27 11 2016-11-19 South Florida @ SMU REG (Conf) W 35-27 2 84 42.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0
28 28 12 2016-11-26 South Florida UCF REG (Conf) W 48-31 1 13 13.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
29 29 13 2016-12-29 South Florida N South Carolina Bowl W 46-39 (OT) 1 14 14.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 Birmingham Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2017-08-26 South Florida @ San Jose State REG (Non-Conf) W 42-22 6 91 15.2 0 1 3 3.0 0 0 0 0 0.0 0 0 0 0 0
31 31 2 2017-09-02 South Florida Stony Brook REG (Non-Conf) W 31-17 4 15 3.8 1 0 0 0 1 12 0 12.0 0.0 0 0 0 0 0
32 32 3 2017-09-15 South Florida Illinois REG (Non-Conf) W 47-23 4 96 24.0 1 0 0 0 0 0 0 0.0 0 0 0 0 0
33 33 4 2017-09-21 South Florida Temple REG (Conf) W 43-7 2 26 13.0 0 0 0 0 0 0 0 0.0 0 0 0 0 0
34 34 5 2017-09-30 South Florida @ East Carolina REG (Conf) W 61-31 6 94 15.7 1 2 80 40.0 1 0 0 0 0.0 0 0 0 0 0
35 35 6 2017-10-14 South Florida Cincinnati REG (Conf) W 33-3 3 19 6.3 0 0 0 0 0 0 0 0.0 0 0 0 0 0
36 36 7 2017-10-21 South Florida @ Tulane REG (Conf) W 34-28 3 41 13.7 1 3 20 6.7 0 1 27 0 27.0 0.0 0 0 0 0 0
37 37 8 2017-10-28 South Florida Houston REG (Conf) L 24-28 10 186 18.6 0 1 6 6.0 0 0 0 0 0.0 0 0 0 0 0
38 38 9 2017-11-04 South Florida @ Connecticut REG (Conf) W 37-20 6 152 25.3 1 0 0 0 0 0 0 0.0 0 0 0 0 0
39 39 10 2017-11-16 South Florida Tulsa REG (Conf) W 27-20 4 17 4.3 0 1 -1 -1.0 0 0 0 0 0.0 0 0 0 0 0
40 40 11 2017-11-24 South Florida @ UCF REG (Conf) L 42-49 2 9 4.5 0 0 0 0 0 0 0 0.0 0 0 0 0 0
41 41 12 2017-12-23 South Florida N Texas Tech Bowl W 38-34 3 133 44.3 1 0 0 0 0 0 0 0.0 0 0 0 0 0 Birmingham Bowl
29-12 119 1832 15.4 12 10 112 11.2 1 2 39 0 19.5 0.0 1 1 0 0 0

More Marquez Valdes-Scantling Pages

Marquez Valdes-Scantling Overview

Game Logs

Splits

Other Valdes-Scantling Pages

More Valdes-Scantling pages at Sports Reference