Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Passing | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
1 | 2001 | 2001-09-01 | Louisiana State | Tulane | W | 2 | 2 | 100.0 | 9 | 0 | 0 | 137.8 | 1 | 7 | 7.0 | 0 | |
Passing | Rushing | ||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
2 | 2002 | 2002-09-07 | Louisiana State | Citadel | W | 2 | 4 | 50.0 | 17 | 0 | 0 | 85.7 | 1 | 14 | 14.0 | 0 | |
3 | 2002 | 2002-09-14 | Louisiana State | Miami (OH) | W | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |||
4 | 2002 | 2002-10-05 | Louisiana State | Louisiana | W | 2 | 4 | 50.0 | 16 | 0 | 0 | 83.6 | 3 | -3 | -1.0 | 0 | |
5 | 2002 | 2002-10-19 | Louisiana State | South Carolina | W | 12 | 23 | 52.2 | 183 | 0 | 0 | 119.0 | 6 | 36 | 6.0 | 1 | |
6 | 2002 | 2002-10-26 | Louisiana State | @ | Auburn | L | 9 | 20 | 45.0 | 79 | 0 | 4 | 38.2 | 16 | 74 | 4.6 | 0 |
7 | 2002 | 2002-11-09 | Louisiana State | @ | Kentucky | W | 10 | 23 | 43.5 | 264 | 3 | 0 | 182.9 | 10 | 36 | 3.6 | 0 |
8 | 2002 | 2002-11-16 | Louisiana State | Alabama | L | 6 | 17 | 35.3 | 39 | 0 | 0 | 54.6 | 6 | 54 | 9.0 | 0 | |
9 | 2002 | 2002-11-23 | Louisiana State | Mississippi | W | 13 | 20 | 65.0 | 179 | 2 | 0 | 173.2 | 9 | 31 | 3.4 | 0 | |
10 | 2002 | 2002-11-29 | Louisiana State | @ | Arkansas | L | 14 | 25 | 56.0 | 203 | 1 | 0 | 137.4 | 10 | 26 | 2.6 | 1 |
11 | 2002 | 2003-01-01 | Louisiana State | N | Texas* | L | 19 | 45 | 42.2 | 193 | 1 | 1 | 81.1 | 11 | 78 | 7.1 | 0 |
Passing | Rushing | ||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
12 | 2003 | 2003-08-30 | Louisiana State | Louisiana-Monroe | W | 5 | 7 | 71.4 | 153 | 1 | 0 | 302.2 | 1 | -1 | -1.0 | 0 | |
13 | 2003 | 2003-09-06 | Louisiana State | @ | Arizona | W | 9 | 14 | 64.3 | 149 | 1 | 1 | 163.0 | 3 | -9 | -3.0 | 0 |
14 | 2003 | 2003-09-13 | Louisiana State | Western Illinois | W | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | |||
15 | 2003 | 2003-09-27 | Louisiana State | @ | Mississippi State | W | 2 | 6 | 33.3 | 20 | 0 | 0 | 61.3 | 2 | -3 | -1.5 | 0 |
16 | 2003 | 2003-10-18 | Louisiana State | @ | South Carolina | W | 2 | 2 | 100.0 | 20 | 0 | 0 | 184.0 | 0 | 0 | 0 | |
17 | 2003 | 2003-11-01 | Louisiana State | Louisiana Tech | W | 7 | 10 | 70.0 | 61 | 0 | 0 | 121.2 | 1 | 15 | 15.0 | 0 | |
18 | 2003 | 2003-11-28 | Louisiana State | Arkansas | W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 8 | 8.0 | 0 | |
Passing | Rushing | ||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
19 | 2004 | 2004-09-04 | Louisiana State | Oregon State | W | 7 | 18 | 38.9 | 66 | 0 | 1 | 58.6 | 4 | 18 | 4.5 | 1 | |
20 | 2004 | 2004-09-11 | Louisiana State | Arkansas State | W | 5 | 7 | 71.4 | 59 | 1 | 0 | 189.4 | 1 | 7 | 7.0 | 0 | |
21 | 2004 | 2004-09-18 | Louisiana State | @ | Auburn | L | 4 | 9 | 44.4 | 45 | 1 | 0 | 123.1 | 9 | 19 | 2.1 | 0 |
22 | 2004 | 2004-09-25 | Louisiana State | Mississippi State | W | 7 | 7 | 100.0 | 103 | 0 | 0 | 223.6 | 1 | 6 | 6.0 | 0 | |
23 | 2004 | 2004-10-02 | Louisiana State | @ | Georgia | L | 10 | 13 | 76.9 | 116 | 1 | 0 | 177.3 | 2 | -19 | -9.5 | 0 |
24 | 2004 | 2004-10-09 | Louisiana State | @ | Florida | W | 18 | 27 | 66.7 | 198 | 2 | 1 | 145.3 | 10 | 46 | 4.6 | 0 |
25 | 2004 | 2004-10-23 | Louisiana State | Troy | W | 24 | 37 | 64.9 | 328 | 1 | 3 | 132.0 | 13 | 27 | 2.1 | 0 | |
26 | 2004 | 2004-10-30 | Louisiana State | Vanderbilt | W | 4 | 6 | 66.7 | 78 | 1 | 0 | 230.9 | 8 | 68 | 8.5 | 0 | |
27 | 2004 | 2004-11-13 | Louisiana State | Alabama | W | 1 | 4 | 25.0 | -1 | 0 | 0 | 22.9 | 3 | -5 | -1.7 | 0 | |
28 | 2004 | 2004-11-20 | Louisiana State | Mississippi | W | 2 | 5 | 40.0 | 15 | 0 | 0 | 65.2 | 2 | 14 | 7.0 | 0 | |
29 | 2004 | 2004-11-26 | Louisiana State | @ | Arkansas | W | 10 | 14 | 71.4 | 173 | 2 | 0 | 222.4 | 17 | 79 | 4.6 | 2 |
30 | 2004 | 2005-01-01 | Louisiana State | N | Iowa* | L | 10 | 15 | 66.7 | 89 | 0 | 1 | 103.2 | 9 | -13 | -1.4 | 0 |
30 Games | 216 | 385 | 56.1 | 2854 | 18 | 12 | 127.6 | 162 | 617 | 3.8 | 5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.