Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 4 2000-09-23 Miami (OH) Kent State REG (Conf) W 45-14 0 0 0 0 0 0 1 13 0 13.0
2 2 5 2000-09-30 Miami (OH) @ Akron REG (Conf) L 20-37 0 0 0 0 0 0 1 -4 0 -4.0
3 3 6 2000-10-07 Miami (OH) Ball State REG (Conf) L 10-15 0 0 0 0 0 0 1 4 0 4.0
4 4 7 2000-10-14 Miami (OH) Bowling Green REG (Conf) W 24-10 0 0 0 0 0 0 1 17 0 17.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
5 5 1 2001-09-01 Miami (OH) @ Michigan REG (Non-Conf) L 13-31 14 63 4.5 0 4 23 5.8 0 0 0 0
6 6 2 2001-09-08 Miami (OH) @ Iowa REG (Non-Conf) L 19-44 19 67 3.5 0 0 0 0 0 0 0
7 7 3 2001-09-22 Miami (OH) Cincinnati REG (Non-Conf) W 21-14 24 111 4.6 0 3 29 9.7 0 0 0 0
8 8 5 2001-10-06 Miami (OH) Buffalo REG (Conf) W 31-14 5 19 3.8 0 0 0 0 0 0 0
9 9 6 2001-10-13 Miami (OH) Akron REG (Conf) W 30-27 0 0 0 1 11 11.0 0 0 0 0
10 10 7 2001-10-20 Miami (OH) @ Ohio REG (Conf) W 36-24 11 24 2.2 0 0 0 0 0 0 0
11 11 8 2001-10-27 Miami (OH) Western Michigan REG (Conf) W 25-11 19 100 5.3 0 1 29 29.0 0 0 0 0
12 12 9 2001-11-03 Miami (OH) @ Bowling Green REG (Conf) W 24-21 9 20 2.2 0 1 18 18.0 0 0 0 0
13 13 10 2001-11-10 Miami (OH) Marshall REG (Conf) L 21-27 6 25 4.2 1 0 0 0 0 0 0
14 14 11 2001-11-17 Miami (OH) @ Hawaii REG (Non-Conf) L 51-52 2 2 1.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
15 15 1 2002-08-31 Miami (OH) @ North Carolina REG (Non-Conf) W 27-21 19 59 3.1 2 0 0 0 0 0 0
16 16 2 2002-09-07 Miami (OH) Iowa REG (Non-Conf) L 24-29 5 12 2.4 0 1 8 8.0 0 0 0 0
17 17 3 2002-09-14 Miami (OH) @ LSU REG (Non-Conf) L 7-33 2 4 2.0 0 1 21 21.0 0 0 0 0
18 18 4 2002-09-21 Miami (OH) Kent State REG (Conf) W 27-20 35 171 4.9 2 1 7 7.0 0 0 0 0
19 19 5 2002-09-28 Miami (OH) @ Akron REG (Conf) W 48-31 24 135 5.6 3 2 22 11.0 0 0 0 0
20 20 6 2002-10-05 Miami (OH) @ Cincinnati REG (Non-Conf) W 31-26 18 114 6.3 2 3 30 10.0 0 0 0 0
21 21 7 2002-10-12 Miami (OH) Northern Illinois REG (Conf) L 41-48 18 73 4.1 0 3 35 11.7 0 0 0 0
22 22 8 2002-10-19 Miami (OH) @ Buffalo REG (Conf) W 49-0 15 98 6.5 2 2 32 16.0 0 0 0 0
23 23 9 2002-10-26 Miami (OH) @ Toledo REG (Conf) W 27-13 15 71 4.7 2 3 34 11.3 0 0 0 0
24 24 10 2002-11-02 Miami (OH) Ohio REG (Conf) W 38-20 28 97 3.5 2 4 17 4.3 0 0 0 0
25 25 11 2002-11-12 Miami (OH) @ Marshall REG (Conf) L 34-36 27 108 4.0 1 5 81 16.2 1 0 0 0
26 26 12 2002-11-23 Miami (OH) UCF REG (Conf) L 31-48 17 67 3.9 0 2 47 23.5 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
27 27 1 2003-08-30 Miami (OH) @ Iowa REG (Non-Conf) L 3-21 12 20 1.7 0 2 3 1.5 0 0 0 0
28 28 2 2003-09-13 Miami (OH) @ Northwestern REG (Non-Conf) W 44-14 4 8 2.0 0 1 7 7.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
29 29 1 2004-08-28 Miami (OH) Indiana St. REG (Non-Conf) W 49-0 9 69 7.7 1 1 16 16.0 1 0 0 0
30 30 2 2004-09-04 Miami (OH) @ Michigan REG (Non-Conf) L 10-43 13 32 2.5 0 2 13 6.5 0 0 0 0
31 31 3 2004-09-11 Miami (OH) @ Cincinnati REG (Non-Conf) L 26-45 4 7 1.8 0 2 13 6.5 0 0 0 0
32 32 4 2004-09-18 Miami (OH) Ohio REG (Conf) W 40-20 15 52 3.5 1 1 13 13.0 0 0 0 0
33 33 5 2004-09-29 Miami (OH) @ Marshall REG (Conf) L 25-33 11 36 3.3 0 0 0 0 0 0 0
34 34 6 2004-10-09 Miami (OH) Kent State REG (Conf) W 47-27 9 43 4.8 0 2 15 7.5 0 0 0 0
35 35 7 2004-10-16 Miami (OH) @ Buffalo REG (Conf) W 25-7 26 96 3.7 1 5 43 8.6 1 0 0 0
36 36 8 2004-10-23 Miami (OH) UCF REG (Conf) W 43-7 19 79 4.2 2 2 17 8.5 0 0 0 0
37 37 9 2004-11-02 Miami (OH) Toledo REG (Conf) W 23-16 24 94 3.9 2 1 5 5.0 0 0 0 0
38 38 10 2004-11-13 Miami (OH) @ Western Michigan REG (Conf) W 42-21 29 160 5.5 3 4 36 9.0 0 0 0 0
39 39 11 2004-11-20 Miami (OH) @ Akron REG (Conf) W 37-27 26 140 5.4 1 4 28 7.0 0 0 0 0
40 40 12 2004-12-02 Miami (OH) N Toledo Conf Championship L 27-35 20 69 3.5 1 0 0 0 0 0 0
41 41 13 2004-12-28 Miami (OH) N Iowa State Bowl L 13-17 8 22 2.8 0 1 28 28.0 1 0 0 0 Independence Bowl
24-17 561 2367 4.2 29 65 681 10.5 4 4 30 0 7.5

More Luke Clemens Pages