2021 Game Logs
- * indicates bowl game
Tackles | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | FR | Yds | TD | FF | ||
1 | 2021-08-28 | Fresno State | Connecticut | W | 0 | 2 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | |
2 | 2021-09-04 | Fresno State | @ | Oregon | L | 1 | 2 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 |
3 | 2021-09-11 | Fresno State | Cal Poly | W | 3 | 1 | 4 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | |
4 | 2021-09-18 | Fresno State | @ | UCLA | W | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 |
5 | 2021-09-24 | Fresno State | Nevada-Las Vegas | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 2021-10-02 | Fresno State | @ | Hawaii | L | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 2021-10-16 | Fresno State | @ | Wyoming | W | 2 | 2 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
8 | 2021-10-23 | Fresno State | Nevada | W | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | |
9 | 2021-10-30 | Fresno State | @ | San Diego State | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 2021-11-06 | Fresno State | Boise State | L | 1 | 3 | 4 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
11 | 2021-11-13 | Fresno State | New Mexico | W | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
11 Games | 10 | 12 | 22 | 5.0 | 3.5 | 1 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 7:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.