2018 Game Logs
- * indicates bowl game
Receiving | Rushing | Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | ||
1 | 2018-08-30 | San Jose State | California-Davis | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2018-09-08 | San Jose State | @ | Washington State | L | 1 | 21 | 21.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 2018-09-15 | San Jose State | @ | Oregon | L | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 2018-09-29 | San Jose State | Hawaii | L | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 2018-10-06 | San Jose State | Colorado State | L | 0 | 0 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 2018-10-13 | San Jose State | N | Army | L | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 2018-10-20 | San Jose State | @ | San Diego State | L | 2 | 9 | 4.5 | 0 | 1 | 6 | 6.0 | 0 | 1 | 1 | 100.0 | 18 | 0 | 0 | 251.2 |
8 | 2018-10-27 | San Jose State | Nevada-Las Vegas | W | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 1 | 1 | 100.0 | 14 | 0 | 0 | 217.6 | ||
9 | 2018-11-03 | San Jose State | @ | Wyoming | L | 1 | 2 | 2.0 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 Games | 11 | 89 | 8.1 | 0 | 7 | 11 | 1.6 | 0 | 2 | 2 | 100.0 | 32 | 0 | 0 | 234.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 13, 8:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.