Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2005-09-03 Northern Illinois @ Michigan REG (Non-Conf) L 17-33 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0
2 2 2 2005-09-10 Northern Illinois @ Northwestern REG (Non-Conf) L 37-38 0.0 10 2 8 0 0 0 0 0 0 0 0 0 0
3 3 3 2005-09-17 Northern Illinois Tennessee Tech REG (Non-Conf) W 42-3 1.0 5 4 1 2 0 0 0 0 0 0 0 0 0
4 4 4 2005-09-24 Northern Illinois @ Akron REG (Conf) L 42-48 (OT) 0.0 7 3 4 1 0 0 0 0 0 0 0 0 0
5 5 5 2005-10-05 Northern Illinois Miami (OH) REG (Conf) W 38-27 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0
6 6 7 2005-10-22 Northern Illinois @ Kent State REG (Conf) W 34-3 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
7 7 8 2005-10-29 Northern Illinois Ball State REG (Conf) L 17-31 0.5 6 1 5 1 0 0 0 0 0 0 0 0 0
8 8 9 2005-11-05 Northern Illinois @ Central Michigan REG (Conf) W 31-28 0.0 7 4 3 1 0 0 0 0 0 0 0 0 0
9 9 10 2005-11-16 Northern Illinois @ Toledo REG (Conf) W 35-17 0.0 5 2 3 1 0 0 0 0 0 0 0 0 0
10 10 11 2005-11-23 Northern Illinois Western Michigan REG (Conf) W 42-7 0.0 6 1 5 1 0 0 0 0 0 0 0 0 0
11 11 12 2005-12-01 Northern Illinois N Akron Conf Championship L 30-31 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
12 12 1 2006-09-02 Northern Illinois @ Ohio State REG (Non-Conf) L 12-35 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0
13 13 2 2006-09-09 Northern Illinois Ohio REG (Conf) L 23-35 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0
14 14 3 2006-09-16 Northern Illinois Buffalo REG (Conf) W 31-13 1.0 4 3 1 1 0 0 0 0 0 0 0 0 0
15 15 4 2006-09-23 Northern Illinois Indiana St. REG (Non-Conf) W 48-14 1.0 4 2 2 1 0 0 0 0 0 1 0 0 0
16 16 5 2006-09-30 Northern Illinois @ Ball State REG (Conf) W 40-28 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
17 17 6 2006-10-08 Northern Illinois @ Miami (OH) REG (Conf) W 28-25 1.0 2 2 0 2 0 0 0 0 0 0 0 0 0
18 18 7 2006-10-14 Northern Illinois @ Western Michigan REG (Conf) L 14-16 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0
19 19 8 2006-10-21 Northern Illinois Temple REG (Non-Conf) W 43-21 4.5 9 6 3 6 0 0 0 0 0 1 0 0 0
20 20 9 2006-10-28 Northern Illinois @ Iowa REG (Non-Conf) L 14-24 1.0 3 2 1 1 0 0 0 0 0 1 0 0 0
21 21 10 2006-11-07 Northern Illinois Toledo REG (Conf) L 13-17 1.0 7 5 2 1 0 0 0 0 0 1 0 0 0
22 22 11 2006-11-17 Northern Illinois Central Michigan REG (Conf) W 31-10 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0
23 23 12 2006-11-24 Northern Illinois @ Eastern Michigan REG (Conf) W 27-0 1.0 5 1 4 2 0 0 0 0 0 0 0 0 0
24 24 13 2006-12-19 Northern Illinois N Texas Christian Bowl L 7-37 1.0 2 2 0 1 0 0 0 0 0 0 0 0 0 Poinsettia Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2007-09-01 Northern Illinois Iowa REG (Non-Conf) L 3-16 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
26 26 2 2007-09-08 Northern Illinois Southern Ill. REG (Non-Conf) L 31-34 1.0 7 3 4 2 0 0 0 0 0 0 0 0 0
27 27 3 2007-09-15 Northern Illinois Eastern Michigan REG (Conf) L 19-21 0.0 8 1 7 1 0 0 0 0 0 0 0 0 0
28 28 4 2007-09-22 Northern Illinois @ Idaho REG (Non-Conf) W 42-35 5.0 12 7 5 5 0 0 0 0 1 1 0 0 1
29 29 5 2007-09-29 Northern Illinois @ Central Michigan REG (Conf) L 10-35 1.0 2 1 1 1 0 0 0 0 1 0 0 0 0
30 30 6 2007-10-06 Northern Illinois @ Temple REG (Conf) L 15-16 0.0 4 1 3 1 0 0 0 0 0 0 0 0 0
31 31 7 2007-10-13 Northern Illinois Western Michigan REG (Conf) L 13-17 1.5 7 4 3 2 0 0 0 0 0 0 0 0 0
32 32 8 2007-10-20 Northern Illinois @ Wisconsin REG (Non-Conf) L 3-44 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0
33 33 9 2007-10-27 Northern Illinois @ Toledo REG (Conf) L 21-70 0.5 10 5 5 3 0 0 0 0 0 0 0 0 0
34 34 10 2007-11-10 Northern Illinois Kent State REG (Conf) W 27-20 0.5 9 0 9 2 0 0 0 0 0 0 0 0 0
35 35 11 2007-11-17 Northern Illinois @ Navy REG (Non-Conf) L 24-35 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
36 36 12 2007-11-24 Northern Illinois Ball State REG (Conf) L 21-27 1.0 3 3 0 1 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
37 37 1 2008-08-30 Northern Illinois @ Minnesota REG (Non-Conf) L 27-31 1.0 4 3 1 2 0 0 0 0 0 0 0 0 0
38 38 2 2008-09-06 Northern Illinois @ Western Michigan REG (Conf) L 26-29 0.0 4 4 0 1 0 0 0 0 0 0 0 0 0
39 39 3 2008-09-20 Northern Illinois Indiana St. REG (Non-Conf) W 48-3 0.0 2 0 2 1 0 0 0 0 1 0 0 0 0
40 40 4 2008-09-27 Northern Illinois @ Eastern Michigan REG (Conf) W 37-0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
41 41 5 2008-10-04 Northern Illinois @ Tennessee REG (Non-Conf) L 9-13 2.5 4 2 2 3 0 0 0 0 0 1 0 0 0
42 42 6 2008-10-11 Northern Illinois Miami (OH) REG (Conf) W 17-13 0.0 2 0 2 0 0 0 0 0 0 0 0 0 0
43 43 7 2008-10-18 Northern Illinois Toledo REG (Conf) W 38-7 1.0 2 2 0 1 0 0 0 0 0 1 0 0 0
44 44 8 2008-10-25 Northern Illinois Bowling Green REG (Conf) W 16-13 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
45 45 9 2008-11-05 Northern Illinois @ Ball State REG (Conf) L 14-45 0.0 5 4 1 1 0 0 0 0 0 0 0 0 0
46 46 10 2008-11-12 Northern Illinois Central Michigan REG (Conf) L 30-33 (OT) 1.5 5 4 1 3 0 0 0 0 0 0 0 0 0
47 47 11 2008-11-18 Northern Illinois @ Kent State REG (Conf) W 42-14 2.0 3 3 0 2 0 0 0 0 0 1 0 0 0
48 48 12 2008-11-25 Northern Illinois Navy REG (Non-Conf) L 0-16 0.0 3 1 2 1 0 0 0 0 0 0 0 0 0
49 49 13 2008-12-28 Northern Illinois N Louisiana Tech Bowl L 10-17 0.0 1 1 0 1 0 0 0 0 0 0 0 0 0 Independence Bowl
21-28 31.5 212 108 104 60 0 0 0 0 3 8 0 0 1

More Larry English Pages

Larry English Overview

Game Logs

Splits

Other English Pages

More English pages at Sports Reference