Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Receiving | Rushing | Kick Ret | Punt Ret | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2017 | 2017-08-31 | Oklahoma State | Tulsa | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
2 | 2017 | 2017-09-08 | Oklahoma State | @ | South Alabama | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
3 | 2017 | 2017-09-16 | Oklahoma State | @ | Pittsburgh | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
4 | 2017 | 2017-09-23 | Oklahoma State | Texas Christian | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
5 | 2017 | 2017-09-30 | Oklahoma State | @ | Texas Tech | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
6 | 2017 | 2017-10-14 | Oklahoma State | Baylor | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
7 | 2017 | 2017-10-21 | Oklahoma State | @ | Texas | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||||
8 | 2017 | 2017-10-28 | Oklahoma State | @ | West Virginia | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
9 | 2017 | 2017-11-04 | Oklahoma State | Oklahoma | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
10 | 2017 | 2017-11-11 | Oklahoma State | @ | Iowa State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||||
11 | 2017 | 2017-11-18 | Oklahoma State | Kansas State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
12 | 2017 | 2017-11-25 | Oklahoma State | Kansas | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | |||||
13 | 2017 | 2017-12-28 | Oklahoma State | N | Virginia Tech* | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
Receiving | Rushing | Kick Ret | Punt Ret | Tackles | |||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
14 | 2018 | 2018-08-30 | Oklahoma State | Missouri State | W | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | -4.0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | |||
15 | 2018 | 2018-09-08 | Oklahoma State | South Alabama | W | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
16 | 2018 | 2018-09-15 | Oklahoma State | Boise State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
17 | 2018 | 2018-09-22 | Oklahoma State | Texas Tech | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
18 | 2018 | 2018-09-29 | Oklahoma State | @ | Kansas | W | 6 | 116 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
19 | 2018 | 2018-10-06 | Oklahoma State | Iowa State | L | 6 | 63 | 10.5 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
20 | 2018 | 2018-10-13 | Oklahoma State | @ | Kansas State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
21 | 2018 | 2018-10-27 | Oklahoma State | Texas | W | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
22 | 2018 | 2018-11-03 | Oklahoma State | @ | Baylor | L | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
23 | 2018 | 2018-11-10 | Oklahoma State | @ | Oklahoma | L | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
24 | 2018 | 2018-11-17 | Oklahoma State | West Virginia | W | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
25 | 2018 | 2018-11-24 | Oklahoma State | @ | Texas Christian | L | 6 | 40 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
26 | 2018 | 2018-12-31 | Oklahoma State | N | Missouri* | W | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Receiving | Rushing | Kick Ret | Punt Ret | Tackles | |||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
27 | 2019 | 2019-08-30 | Oklahoma State | @ | Oregon State | W | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
28 | 2019 | 2019-09-07 | Oklahoma State | McNeese State | W | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
29 | 2019 | 2019-09-14 | Oklahoma State | @ | Tulsa | W | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||
30 | 2019 | 2019-09-21 | Oklahoma State | @ | Texas | L | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
31 | 2019 | 2019-09-28 | Oklahoma State | Kansas State | W | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
32 | 2019 | 2019-10-05 | Oklahoma State | @ | Texas Tech | L | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||
33 | 2019 | 2019-10-19 | Oklahoma State | Baylor | L | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
34 | 2019 | 2019-10-26 | Oklahoma State | @ | Iowa State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
35 | 2019 | 2019-11-02 | Oklahoma State | Texas Christian | W | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
36 | 2019 | 2019-11-16 | Oklahoma State | Kansas | W | 4 | 24 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
37 | 2019 | 2019-11-23 | Oklahoma State | @ | West Virginia | W | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
38 | 2019 | 2019-11-30 | Oklahoma State | Oklahoma | L | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
39 | 2019 | 2019-12-27 | Oklahoma State | N | Texas A&M* | L | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
Receiving | Rushing | Kick Ret | Punt Ret | Tackles | |||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
40 | 2020 | 2020-09-19 | Oklahoma State | Tulsa | W | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
41 | 2020 | 2020-09-26 | Oklahoma State | West Virginia | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
42 | 2020 | 2020-10-03 | Oklahoma State | @ | Kansas | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
43 | 2020 | 2020-10-24 | Oklahoma State | Iowa State | W | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
44 | 2020 | 2020-10-31 | Oklahoma State | Texas | L | 3 | 37 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
45 | 2020 | 2020-11-07 | Oklahoma State | @ | Kansas State | W | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
46 | 2020 | 2020-11-21 | Oklahoma State | @ | Oklahoma | L | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
47 | 2020 | 2020-11-28 | Oklahoma State | Texas Tech | W | 0 | 0 | 0 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||||
48 | 2020 | 2020-12-05 | Oklahoma State | @ | Texas Christian | L | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
49 | 2020 | 2020-12-12 | Oklahoma State | @ | Baylor | W | 5 | 55 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
50 | 2020 | 2020-12-29 | Oklahoma State | N | Miami (FL)* | W | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
50 Games | 82 | 780 | 9.5 | 3 | 2 | -3 | -1.5 | 0 | 2 | 15 | 7.5 | 0 | 3 | 2 | 0.7 | 0 | 13 | 1 | 14 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 31, 7:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.