Rushing | Receiving | Kick Returns | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
1 | 34 | 1 | 2016-08-26 | California | N | Hawaii | REG (Non-Conf) | W 51-31 | 10 | 96 | 9.6 | 1 | 0 | 0 | 0 | 3 | 116 | 0 | 38.7 | 0.0 | 2 | 0 | 2 | 0 | ||
2 | 35 | 2 | 2016-09-10 | California | @ | San Diego State | REG (Non-Conf) | L 40-45 | 3 | 5 | 1.7 | 0 | 1 | 5 | 5.0 | 0 | 4 | 74 | 0 | 18.5 | 0.0 | 1 | 1 | 0 | 0 | 0 |
3 | 36 | 3 | 2016-09-17 | California | Texas | REG (Non-Conf) | W 50-43 | 9 | 27 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | 6 | 167 | 0 | 27.8 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
4 | 37 | 4 | 2016-09-24 | California | @ | Arizona State | REG (Conf) | L 41-51 | 12 | 84 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 38 | 6 | 2016-10-08 | California | @ | Oregon State | REG (Conf) | L 44-47 (OT) | 21 | 165 | 7.9 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
6 | 39 | 7 | 2016-10-21 | California | Oregon | REG (Conf) | W 52-49 (2OT) | 23 | 148 | 6.4 | 0 | 3 | 19 | 6.3 | 0 | 2 | 51 | 0 | 25.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
7 | 40 | 8 | 2016-10-27 | California | @ | USC | REG (Conf) | L 24-45 | 15 | 89 | 5.9 | 0 | 2 | 0 | 0.0 | 0 | 5 | 70 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | 41 | 9 | 2016-11-05 | California | Washington | REG (Conf) | L 27-66 | 8 | 34 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 42 | 10 | 2016-11-12 | California | @ | Washington State | REG (Conf) | L 21-56 | 11 | 28 | 2.5 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
10 | 43 | 11 | 2016-11-19 | California | Stanford | REG (Conf) | L 31-45 | 11 | 35 | 3.2 | 0 | 3 | 54 | 18.0 | 0 | 2 | 38 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
11 | 44 | 12 | 2016-11-26 | California | UCLA | REG (Conf) | W 36-10 | 29 | 116 | 4.0 | 0 | 6 | 48 | 8.0 | 0 | 1 | 50 | 0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | ||
4-7 | 152 | 827 | 5.4 | 2 | 17 | 132 | 7.8 | 0 | 24 | 584 | 0 | 24.3 | 0.0 | 5 | 2 | 3 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 11, 8:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.