Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Kick Returns | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
1 | 1 | 3 | 2017-09-16 | Ohio State | Army | REG (Non-Conf) | W 38-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 2 | 5 | 2017-09-30 | Ohio State | @ | Rutgers | REG (Conf) | W 56-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 6 | 2017-10-07 | Ohio State | Maryland | REG (Conf) | W 62-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||
4 | 4 | 11 | 2017-11-18 | Ohio State | Illinois | REG (Conf) | W 52-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 5 | 12 | 2017-11-25 | Ohio State | @ | Michigan | REG (Conf) | W 31-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 13 | 2017-12-02 | Ohio State | N | Wisconsin | Conf Championship | W 27-21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
7 | 7 | 14 | 2019-01-01 | Ohio State | N | Washington | Bowl | W 28-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
8 | 8 | 3 | 2019-09-14 | Ohio State | @ | Indiana | REG (Conf) | W 51-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | 4 | 2019-09-21 | Ohio State | Miami (OH) | REG (Non-Conf) | W 76-5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 10 | 5 | 2019-09-28 | Ohio State | @ | Nebraska | REG (Conf) | W 48-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 11 | 9 | 2019-11-09 | Ohio State | Maryland | REG (Conf) | W 73-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||
12 | 12 | 10 | 2019-11-16 | Ohio State | @ | Rutgers | REG (Conf) | W 56-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
13 | 13 | 2 | 2020-10-31 | Ohio State | @ | Penn State | REG (Conf) | W 38-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
14 | 14 | 1 | 2021-09-04 | Akron | @ | Auburn | REG (Non-Conf) | L 10-60 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | ||
15 | 15 | 2 | 2021-09-11 | Akron | Temple | REG (Non-Conf) | L 24-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 16 | 3 | 2021-09-18 | Akron | Bryant | REG (Non-Conf) | W 35-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
17 | 17 | 4 | 2021-09-25 | Akron | @ | Ohio State | REG (Non-Conf) | L 7-59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 5 | 2021-10-02 | Akron | Ohio | REG (Conf) | L 17-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 19 | 6 | 2021-10-09 | Akron | @ | Bowling Green | REG (Conf) | W 35-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 20 | 7 | 2021-10-16 | Akron | @ | Miami (OH) | REG (Conf) | L 21-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 8 | 2021-10-23 | Akron | Buffalo | REG (Conf) | L 10-45 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||
22 | 22 | 9 | 2021-11-02 | Akron | Ball State | REG (Conf) | L 25-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||
23 | 23 | 10 | 2021-11-09 | Akron | @ | Western Michigan | REG (Conf) | L 40-45 | 1 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
24 | 24 | 11 | 2021-11-20 | Akron | Kent State | REG (Conf) | L 0-38 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |||
25 | 25 | 12 | 2021-11-27 | Akron | @ | Toledo | REG (Conf) | L 14-49 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0 | 0 | ||
15-10 | 1 | 0 | 0 | 0.0 | 0.0 | 18 | 9 | 9 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 7:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.