Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | ||
1 | 2021 | 2021-09-04 | Mississippi State | Louisiana Tech | W | 0 | 0 | 0 | ||
2 | 2021 | 2021-09-11 | Mississippi State | North Carolina State | W | 0 | 0 | 0 | ||
3 | 2021 | 2021-09-18 | Mississippi State | @ | Memphis | L | 0 | 0 | 0 | |
4 | 2021 | 2021-11-20 | Mississippi State | Tennessee State | W | 0 | 0 | 0 | ||
Rushing | ||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | ||
5 | 2022 | 2022-09-03 | Mississippi State | Memphis | W | 0 | 0 | 0 | ||
Rushing | ||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | ||
6 | 2023 | 2023-09-02 | Memphis | Bethune-Cookman | W | 7 | 9 | 1.3 | 0 | |
7 | 2023 | 2023-09-09 | Memphis | @ | Arkansas State | W | 4 | 34 | 8.5 | 1 |
8 | 2023 | 2023-09-23 | Memphis | N | Missouri | L | 0 | 0 | 0 | |
9 | 2023 | 2023-09-30 | Memphis | Boise State | W | 0 | 0 | 0 | ||
10 | 2023 | 2023-10-13 | Memphis | Tulane | L | 0 | 0 | 0 | ||
11 | 2023 | 2023-10-21 | Memphis | @ | Alabama-Birmingham | W | 0 | 0 | 0 | |
12 | 2023 | 2023-10-28 | Memphis | @ | North Texas | W | 0 | 0 | 0 | |
13 | 2023 | 2023-11-04 | Memphis | South Florida | W | 0 | 0 | 0 | ||
14 | 2023 | 2023-11-11 | Memphis | @ | Charlotte | W | 0 | 0 | 0 | |
15 | 2023 | 2023-11-18 | Memphis | Southern Methodist | L | 0 | 0 | 0 | ||
16 | 2023 | 2023-11-24 | Memphis | @ | Temple | W | 0 | 0 | 0 | |
17 | 2023 | 2023-12-29 | Memphis | Iowa State* | W | 0 | 0 | 0 | ||
17 Games | 11 | 43 | 3.9 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.