2008 Game Logs
- * indicates bowl game
Rushing | Receiving | Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2008-08-30 | Florida | Hawaii | W | 7 | 33 | 4.7 | 0 | 0 | 0 | 0 | |||||||
2 | 2008-09-06 | Florida | Miami (FL) | W | 3 | -5 | -1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||
3 | 2008-09-20 | Florida | @ | Tennessee | W | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
4 | 2008-09-27 | Florida | Mississippi | L | 1 | 2 | 2.0 | 0 | 1 | 12 | 12.0 | 0 | ||||||
5 | 2008-10-11 | Florida | Louisiana State | W | 4 | 23 | 5.8 | 1 | 0 | 0 | 0 | |||||||
6 | 2008-10-25 | Florida | Kentucky | W | 8 | 39 | 4.9 | 1 | 1 | 14 | 14.0 | 0 | ||||||
7 | 2008-11-22 | Florida | Citadel | W | 6 | 50 | 8.3 | 2 | 0 | 0 | 0 | |||||||
8 | 2008-12-06 | Florida | N | Alabama | W | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | ||||||
8 Games | 29 | 142 | 4.9 | 4 | 4 | 36 | 9.0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.