Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Passing | Rushing | Receiving | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
1 | 2009 | 2009-09-03 | Ball State | North Texas | L | 15 | 34 | 44.1 | 140 | 0 | 1 | 72.8 | 7 | 53 | 7.6 | 0 | 0 | 0 | 0 | ||
2 | 2009 | 2009-09-12 | Ball State | New Hampshire | L | 15 | 34 | 44.1 | 114 | 1 | 1 | 76.1 | 10 | -14 | -1.4 | 0 | 0 | 0 | 0 | ||
3 | 2009 | 2009-09-19 | Ball State | @ | Army | L | 12 | 24 | 50.0 | 154 | 1 | 3 | 92.7 | 4 | 58 | 14.5 | 1 | 0 | 0 | 0 | |
4 | 2009 | 2009-09-26 | Ball State | @ | Auburn | L | 16 | 28 | 57.1 | 101 | 1 | 0 | 99.2 | 9 | 3 | 0.3 | 1 | 1 | -2 | -2.0 | 0 |
5 | 2009 | 2009-10-03 | Ball State | Toledo | L | 25 | 41 | 61.0 | 234 | 2 | 1 | 120.1 | 11 | 5 | 0.5 | 0 | 0 | 0 | 0 | ||
6 | 2009 | 2009-10-10 | Ball State | @ | Temple | L | 22 | 37 | 59.5 | 237 | 2 | 2 | 120.3 | 9 | -11 | -1.2 | 0 | 0 | 0 | 0 | |
7 | 2009 | 2009-10-17 | Ball State | Bowling Green | L | 4 | 9 | 44.4 | 39 | 0 | 1 | 58.6 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | ||
Passing | Rushing | Receiving | |||||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
8 | 2010 | 2010-09-02 | Ball State | Southeast Missouri State | W | 10 | 17 | 58.8 | 85 | 0 | 1 | 89.1 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | ||
9 | 2010 | 2010-09-11 | Ball State | Liberty | L | 5 | 10 | 50.0 | 64 | 0 | 0 | 103.8 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | ||
10 | 2010 | 2010-09-18 | Ball State | @ | Purdue | L | 2 | 2 | 100.0 | 17 | 1 | 0 | 336.4 | 5 | 36 | 7.2 | 0 | 0 | 0 | 0 | |
11 | 2010 | 2010-09-25 | Ball State | @ | Iowa | L | 4 | 11 | 36.4 | 30 | 0 | 0 | 59.3 | 4 | 1 | 0.3 | 0 | 0 | 0 | 0 | |
12 | 2010 | 2010-10-09 | Ball State | Western Michigan | L | 9 | 16 | 56.3 | 94 | 1 | 0 | 126.2 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | ||
13 | 2010 | 2010-10-23 | Ball State | @ | Toledo | L | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 7.8 | 0 | 0 | 0 | 0 | |||
14 | 2010 | 2010-10-30 | Ball State | @ | Kent State | L | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | |||
15 | 2010 | 2010-11-06 | Ball State | Akron | W | 1 | 2 | 50.0 | 49 | 1 | 0 | 420.8 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | ||
16 | 2010 | 2010-11-20 | Ball State | Northern Illinois | L | 7 | 13 | 53.8 | 131 | 1 | 1 | 148.5 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | ||
Passing | Rushing | Receiving | |||||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
17 | 2011 | 2011-09-24 | Ball State | Army | W | 2 | 2 | 100.0 | 59 | 0 | 0 | 347.8 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | ||
18 | 2011 | 2011-10-01 | Ball State | @ | Oklahoma | L | 2 | 5 | 40.0 | 11 | 0 | 0 | 58.5 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | |
Passing | Rushing | Receiving | |||||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
19 | 2012 | 2012-11-14 | Ball State | Ohio | W | 5 | 7 | 71.4 | 41 | 2 | 0 | 214.9 | 4 | 34 | 8.5 | 1 | 0 | 0 | 0 | ||
20 | 2012 | 2012-11-23 | Ball State | @ | Miami (OH) | W | 11 | 21 | 52.4 | 137 | 1 | 0 | 122.9 | 12 | 53 | 4.4 | 0 | 0 | 0 | 0 | |
21 | 2012 | 2012-12-21 | Ball State | N | Central Florida* | L | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 Games | 167 | 314 | 53.2 | 1737 | 14 | 11 | 107.4 | 104 | 368 | 3.5 | 3 | 1 | -2 | -2.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 27, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.