Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Splits
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Total | 60 | 107 | 56.1 | 496 | 3 | 2 | 100.5 | 81 | 264 | 3.3 | 3 | 62 | 578 | 9.3 | 2 | 2 | 0 | 2 | 0.0 | 0.0 | |
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Place | Home | 33 | 54 | 61.1 | 352 | 3 | 1 | 130.5 | 47 | 169 | 3.6 | 1 | 33 | 311 | 9.4 | 2 | 2 | 0 | 2 | 0.0 | 0.0 |
Road | 26 | 52 | 50.0 | 144 | 0 | 1 | 69.4 | 29 | 41 | 1.4 | 2 | 24 | 223 | 9.3 | 0 | ||||||
Neutral | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.0 | 5 | 54 | 10.8 | 0 | 5 | 44 | 8.8 | 0 | ||||||
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Result | Win | 24 | 38 | 63.2 | 279 | 3 | 0 | 150.9 | 37 | 192 | 5.2 | 1 | 37 | 349 | 9.4 | 2 | 1 | 0 | 1 | 0.0 | 0.0 |
Loss | 36 | 69 | 52.2 | 217 | 0 | 2 | 72.8 | 44 | 72 | 1.6 | 2 | 25 | 229 | 9.2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Month | September | 0 | 0 | 0 | 0 | 0 | 17 | 51 | 3.0 | 0 | 26 | 242 | 9.3 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | ||
October | 10 | 17 | 58.8 | 73 | 0 | 1 | 83.1 | 15 | 29 | 1.9 | 0 | 19 | 204 | 10.7 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | |
November | 49 | 89 | 55.1 | 423 | 3 | 1 | 103.9 | 44 | 130 | 3.0 | 3 | 12 | 88 | 7.3 | 0 | ||||||
December | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.0 | 5 | 54 | 10.8 | 0 | 5 | 44 | 8.8 | 0 | ||||||
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Day | Tuesday | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.0 | 5 | 54 | 10.8 | 0 | 5 | 44 | 8.8 | 0 | |||||
Saturday | 59 | 106 | 55.7 | 496 | 3 | 2 | 100.5 | 76 | 210 | 2.8 | 3 | 57 | 534 | 9.4 | 2 | 2 | 0 | 2 | 0.0 | 0.0 | |
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Conference | Big Ten | 59 | 106 | 55.7 | 496 | 3 | 2 | 100.5 | 59 | 159 | 2.7 | 3 | 27 | 266 | 9.9 | 1 | |||||
CUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5.3 | 0 | |||||||||
Ind | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 8 | 60 | 7.5 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||
MAC | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.0 | 11 | 70 | 6.4 | 0 | 10 | 77 | 7.7 | 0 | ||||||
Pac-10 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | |||||||||
Sun Belt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 11.2 | 0 | |||||||||
Non-Major | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3.0 | 0 | 8 | 98 | 12.3 | 1 | 1 | 0 | 1 | 0.0 | 0.0 | |||
Passing | Rushing | Receiving | Tackles | ||||||||||||||||||
Split | Value | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk |
Opponent | Ball State | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 3 | 10 | 3.3 | 0 | |||||||
Central Michigan | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||||||||
Illinois | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 3 | 45 | 15.0 | 1 | ||||||||
Indiana | 2 | 3 | 66.7 | 13 | 0 | 0 | 103.1 | 5 | 17 | 3.4 | 0 | 5 | 43 | 8.6 | 0 | ||||||
Iowa | 13 | 22 | 59.1 | 61 | 0 | 0 | 82.4 | 8 | 20 | 2.5 | 0 | 0 | 0 | 0 | |||||||
Michigan | 21 | 34 | 61.8 | 266 | 3 | 0 | 156.6 | 18 | 79 | 4.4 | 1 | 5 | 58 | 11.6 | 0 | ||||||
Michigan State | 13 | 30 | 43.3 | 83 | 0 | 1 | 59.9 | 13 | 6 | 0.5 | 1 | 0 | 0 | 0 | |||||||
Middle Tennessee State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 11.2 | 0 | |||||||||
Minnesota | 10 | 17 | 58.8 | 73 | 0 | 1 | 83.1 | 10 | 17 | 1.7 | 0 | 2 | 8 | 4.0 | 0 | ||||||
Northern Colorado | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | |||||||||
Notre Dame | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 8 | 60 | 7.5 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||
Ohio State | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 6 | 45 | 7.5 | 0 | ||||||||
Oregon | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | |||||||||
Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 13.4 | 0 | |||||||||
Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5.3 | 0 | |||||||||
Southeast Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 12.2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | ||||
Toledo | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 23 | 11.5 | 0 | ||||||||
Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 1 | |||||||||
Western Michigan | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.0 | 5 | 54 | 10.8 | 0 | 5 | 44 | 8.8 | 0 | ||||||
Wisconsin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 3, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.