Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Splits
Tackles | Def Int | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Total | 83 | 43 | 126 | 2.5 | 0.0 | 8 | 137 | 1 | 19 | 0 | 0 | 0 | 1 | |
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Place | Home | 36 | 25 | 61 | 1.0 | 0.0 | 3 | 126 | 1 | 9 | 0 | 0 | 0 | 0 |
Road | 44 | 17 | 61 | 1.5 | 0.0 | 4 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | |
Neutral | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Result | Win | 52 | 25 | 77 | 2.0 | 0.0 | 6 | 137 | 1 | 14 | 0 | 0 | 0 | 0 |
Loss | 31 | 18 | 49 | 0.5 | 0.0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Month | August | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
September | 32 | 12 | 44 | 1.5 | 0.0 | 5 | 37 | 0 | 6 | 0 | 0 | 0 | 0 | |
October | 28 | 17 | 45 | 1.0 | 0.0 | 2 | 100 | 1 | 9 | 0 | 0 | 0 | 0 | |
November | 13 | 9 | 22 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
December | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
January | 2 | 1 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Day | Monday | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 12 | 6 | 18 | 0.5 | 0.0 | 1 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | |
Friday | 6 | 4 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Saturday | 64 | 33 | 97 | 2.0 | 0.0 | 7 | 111 | 1 | 16 | 0 | 0 | 0 | 1 | |
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Conference | ACC | 17 | 9 | 26 | 1.5 | 0.0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
American | 28 | 17 | 45 | 0.5 | 0.0 | 2 | 100 | 1 | 9 | 0 | 0 | 0 | 0 | |
CUSA | 15 | 9 | 24 | 0.5 | 0.0 | 1 | 26 | 0 | 3 | 0 | 0 | |||
Ind | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MAC | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SEC | 7 | 1 | 8 | 0.0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Non-Major | 9 | 4 | 13 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | Fumbles | ||||||||||||
Split | Value | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF |
Opponent | Brigham Young | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Central Florida | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati | 2 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Connecticut | 4 | 2 | 6 | 0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Florida | 3 | 1 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Florida Atlantic | 5 | 1 | 6 | 0.0 | 0.0 | 1 | 26 | 0 | 1 | 0 | 0 | |||
Florida International | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Marshall | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Middle Tennessee State | 4 | 6 | 10 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Navy | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Carolina | 3 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
North Carolina State | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ohio | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Old Dominion | 6 | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
South Carolina | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
South Florida | 4 | 0 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Southern Methodist | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Temple | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Towson | 3 | 2 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tulane | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Tulsa | 7 | 4 | 11 | 0.0 | 0.0 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | |
Virginia Tech | 13 | 6 | 19 | 1.5 | 0.0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 7:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.