2010 Game Logs
- * indicates bowl game
Receiving | Rushing | Kick Ret | Punt Ret | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2010-09-04 | Mississippi | Jacksonville State | L | 2 | 31 | 15.5 | 1 | 2 | 24 | 12.0 | 0 | 1 | 17 | 17.0 | 0 | 1 | 0 | 0.0 | 0 | |
2 | 2010-09-11 | Mississippi | @ | Tulane | W | 2 | 22 | 11.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 51 | 51.0 | 0 | 0 | 0 | 0 | |
3 | 2010-09-18 | Mississippi | Vanderbilt | L | 3 | 47 | 15.7 | 0 | 1 | 0 | 0.0 | 0 | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | ||
4 | 2010-09-25 | Mississippi | Fresno State | W | 2 | 33 | 16.5 | 0 | 1 | 14 | 14.0 | 0 | 5 | 105 | 21.0 | 0 | 2 | 34 | 17.0 | 1 | |
5 | 2010-10-02 | Mississippi | Kentucky | W | 1 | 9 | 9.0 | 0 | 4 | 24 | 6.0 | 0 | 2 | 39 | 19.5 | 0 | 2 | 73 | 36.5 | 0 | |
6 | 2010-10-16 | Mississippi | @ | Alabama | L | 1 | 7 | 7.0 | 0 | 1 | 22 | 22.0 | 0 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | |
7 | 2010-10-23 | Mississippi | @ | Arkansas | L | 2 | 29 | 14.5 | 0 | 1 | 7 | 7.0 | 0 | 3 | 67 | 22.3 | 0 | 3 | 58 | 19.3 | 0 |
8 | 2010-10-30 | Mississippi | Auburn | L | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 7 | 148 | 21.1 | 0 | 0 | 0 | 0 | |||
9 | 2010-11-06 | Mississippi | Louisiana | W | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 0 | 2 | 42 | 21.0 | 0 | |||
10 | 2010-11-13 | Mississippi | @ | Tennessee | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 16.0 | 0 | 2 | 2 | 1.0 | 0 | ||
11 | 2010-11-20 | Mississippi | @ | Louisiana State | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 1 | 3 | 3.0 | 0 | ||
12 | 2010-11-27 | Mississippi | Mississippi State | L | 4 | 29 | 7.3 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | ||
12 Games | 20 | 224 | 11.2 | 1 | 12 | 88 | 7.3 | 0 | 30 | 627 | 20.9 | 0 | 15 | 220 | 14.7 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 7, 7:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.