Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Kick Returns Punt Returns Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret FR Yds FRTD
1 1 4 2002-09-21 Louisiana UAB REG (Non-Conf) W 34-0 0 0 0 5 39 0 7.8 0 0 0
2 2 5 2002-10-05 Louisiana @ LSU REG (Non-Conf) L 0-48 0 0 0 1 5 0 5.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret FR Yds FRTD
3 3 1 2003-08-30 Louisiana @ South Carolina REG (Non-Conf) L 7-14 0 0 0 4 4 0 1.0 0 0 0
4 4 2 2003-09-06 Louisiana Louisiana Tech REG (Non-Conf) L 3-34 0 0 0 1 3 0 3.0 0 0 0
5 5 3 2003-09-13 Louisiana Houston REG (Non-Conf) L 14-21 0 0 0 4 57 0 14.3 0 0 0
6 6 4 2003-09-20 Louisiana @ Minnesota REG (Non-Conf) L 14-48 0 0 0 1 9 0 9.0 0 0 0
7 7 5 2003-09-27 Louisiana @ North Texas REG (Conf) L 23-44 4 92 0 23.0 0 0 0 0 0 0
8 8 9 2003-10-25 Louisiana Idaho REG (Conf) W 31-20 0 0 0 3 28 0 9.3 1 50 0
9 9 10 2003-11-01 Louisiana @ Southern Mississippi REG (Non-Conf) L 3-48 3 52 0 17.3 2 2 0 1.0 0 0 0
10 10 11 2003-11-08 Louisiana FIU REG (Non-Conf) W 43-10 0 0 0 2 1 0 0.5 0 0 0
11 11 12 2003-11-15 Louisiana @ Middle Tennessee State REG (Conf) W 57-51 (4OT) 1 16 0 16.0 3 41 0 13.7 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret FR Yds FRTD
12 12 1 2004-09-04 Louisiana Northwestern St. REG (Non-Conf) W 14-7 2 9 0 4.5 0 0 0 0 0 0
13 13 2 2004-09-11 Louisiana @ Louisiana Tech REG (Non-Conf) L 20-24 5 93 0 18.6 0 0 0 0 0 0
14 14 7 2004-10-16 Louisiana @ Idaho REG (Conf) L 25-38 2 69 0 34.5 2 33 0 16.5 0 0 0
15 15 8 2004-10-23 Louisiana Arkansas State REG (Conf) W 27-24 0 0 0 2 1 0 0.5 0 0 0
16 16 10 2004-11-13 Louisiana Troy REG (Conf) L 10-13 0 0 0 3 13 0 4.3 0 0 0
17 17 11 2004-11-20 Louisiana @ Louisiana-Monroe REG (Conf) L 10-13 0 14 0 1 10 0 10.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret FR Yds FRTD
18 18 3 2005-09-17 Louisiana Northwestern St. REG (Non-Conf) W 49-28 3 57 0 19.0 0 0 0 0 0 0
19 19 4 2005-10-01 Louisiana UCF REG (Non-Conf) L 21-24 1 34 0 34.0 0 0 0 0 0 0
7-12 21 436 0 20.8 34 246 0 7.2 1 50 0

More Jerrell Carter Pages