2001 Game Log

Upgraded
2001 Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD
1 10 1 2001-09-08 Michigan State Central Michigan REG (Non-Conf) W 35-21 15 23 65.2 196 1 1 8.5 7.43 142.5 9 -14 -1.6 1
2 11 2 2001-09-22 Michigan State @ Notre Dame REG (Non-Conf) W 17-10 5 10 50.0 59 0 0 5.9 5.90 99.6 6 0 0.0 0
3 12 3 2001-09-29 Michigan State @ Northwestern REG (Conf) L 26-27 3 6 50.0 41 0 0 6.8 6.83 107.4 5 -1 -0.2 0
4 13 4 2001-10-13 Michigan State Iowa REG (Conf) W 31-28 14 20 70.0 179 2 0 9.0 10.95 178.2 6 -5 -0.8 0
5 14 5 2001-10-20 Michigan State @ Minnesota REG (Conf) L 19-28 21 33 63.6 258 2 1 7.8 7.67 143.2 7 22 3.1 0
6 15 6 2001-10-27 Michigan State @ Wisconsin REG (Conf) W 42-28 13 20 65.0 326 3 2 16.3 14.80 231.4 9 21 2.3 1
7 16 7 2001-11-03 Michigan State Michigan REG (Conf) W 26-24 15 35 42.9 183 2 0 5.2 6.37 105.6 18 -64 -3.6 0
8 17 8 2001-11-10 Michigan State Indiana REG (Conf) L 28-37 20 30 66.7 288 3 2 9.6 8.60 167.0 6 3 0.5 0
9 18 10 2001-11-24 Michigan State Penn State REG (Conf) L 37-42 24 36 66.7 356 3 0 9.9 11.56 177.2 5 -11 -2.2 0
10 19 11 2001-12-01 Michigan State Missouri REG (Non-Conf) W 55-7 14 17 82.4 317 2 1 18.6 18.35 266.0 1 -2 -2.0 0
6-4 144 230 62.6 2203 18 7 9.6 9.77 162.8 72 -51 -0.7 2

More Jeff Smoker Pages