2018 Game Logs
- * indicates bowl game
Rushing | Receiving | Tackles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2018-09-08 | Georgia | @ | South Carolina | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
2 | 2018-09-15 | Georgia | Middle Tennessee State | W | 0 | 0 | 0 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||
3 | 2018-09-22 | Georgia | @ | Missouri | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
4 | 2018-09-29 | Georgia | Tennessee | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
5 | 2018-10-06 | Georgia | Vanderbilt | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
6 | 2018-10-13 | Georgia | @ | Louisiana State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
7 | 2018-10-27 | Georgia | N | Florida | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | ||
8 | 2018-11-03 | Georgia | @ | Kentucky | W | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
9 | 2018-11-10 | Georgia | Auburn | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
10 | 2018-11-17 | Georgia | Massachusetts | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
11 | 2018-11-24 | Georgia | Georgia Tech | W | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
12 | 2018-12-01 | Georgia | N | Alabama | L | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
13 | 2019-01-01 | Georgia | N | Texas* | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
13 Games | 4 | 81 | 20.3 | 0 | 1 | 9 | 9.0 | 1 | 1 | 1 | 2 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.