Passing | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
1 | 21 | 1 | 2003-08-30 | Auburn | USC | REG (Non-Conf) | L 0-23 | 12 | 26 | 46.2 | 121 | 0 | 1 | 4.7 | 2.92 | 77.6 | 16 | -25 | -1.6 | 0 | ||
2 | 22 | 2 | 2003-09-06 | Auburn | @ | Georgia Tech | REG (Non-Conf) | L 3-17 | 20 | 33 | 60.6 | 190 | 0 | 1 | 5.8 | 4.39 | 102.9 | 10 | -46 | -4.6 | 0 | |
3 | 23 | 3 | 2003-09-13 | Auburn | @ | Vanderbilt | REG (Conf) | W 45-7 | 12 | 19 | 63.2 | 220 | 2 | 0 | 11.6 | 13.68 | 195.2 | 3 | 6 | 2.0 | 0 | |
4 | 24 | 4 | 2003-09-27 | Auburn | Western Ky. | REG (Non-Conf) | W 48-3 | 12 | 13 | 92.3 | 173 | 1 | 0 | 13.3 | 14.85 | 229.5 | 1 | -2 | -2.0 | 0 | ||
5 | 25 | 5 | 2003-10-04 | Auburn | Tennessee | REG (Conf) | W 28-21 | 11 | 18 | 61.1 | 157 | 2 | 0 | 8.7 | 10.94 | 171.0 | 2 | -11 | -5.5 | 0 | ||
6 | 26 | 6 | 2003-10-11 | Auburn | @ | Arkansas | REG (Conf) | W 10-3 | 10 | 18 | 55.6 | 118 | 0 | 1 | 6.6 | 4.06 | 99.5 | 3 | 1 | 0.3 | 0 | |
7 | 27 | 7 | 2003-10-18 | Auburn | Mississippi State | REG (Conf) | W 45-13 | 12 | 18 | 66.7 | 148 | 0 | 0 | 8.2 | 8.22 | 135.7 | 2 | 3 | 1.5 | 0 | ||
8 | 28 | 8 | 2003-10-25 | Auburn | @ | LSU | REG (Conf) | L 7-31 | 19 | 27 | 70.4 | 143 | 1 | 0 | 5.3 | 6.04 | 127.1 | 5 | -43 | -8.6 | 0 | |
9 | 29 | 9 | 2003-11-01 | Auburn | Louisiana-Monroe | REG (Non-Conf) | W 73-7 | 11 | 13 | 84.6 | 180 | 2 | 1 | 13.8 | 13.46 | 236.3 | 3 | -21 | -7.0 | 0 | ||
10 | 30 | 10 | 2003-11-08 | Auburn | Ole Miss | REG (Conf) | L 20-24 | 14 | 26 | 53.8 | 231 | 1 | 0 | 8.9 | 9.65 | 141.2 | 7 | 42 | 6.0 | 0 | ||
11 | 31 | 11 | 2003-11-15 | Auburn | @ | Georgia | REG (Conf) | L 7-26 | 20 | 33 | 60.6 | 178 | 0 | 1 | 5.4 | 4.03 | 99.9 | 8 | 21 | 2.6 | 1 | |
12 | 32 | 12 | 2003-11-22 | Auburn | Alabama | REG (Conf) | W 28-23 | 18 | 27 | 66.7 | 270 | 1 | 2 | 10.0 | 7.41 | 148.1 | 4 | 7 | 1.8 | 0 | ||
13 | 33 | 13 | 2003-12-31 | Auburn | N | Wisconsin | Bowl | W 28-14 | 10 | 22 | 45.5 | 138 | 0 | 1 | 6.3 | 4.23 | 89.1 | 9 | 67 | 7.4 | 0 | Music City Bowl |
8-5 | 181 | 293 | 61.8 | 2267 | 10 | 8 | 7.7 | 7.19 | 132.6 | 73 | -1 | 0.0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, May 18, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.