2022 Game Logs
- * indicates bowl game
Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | ||
1 | 2022-09-17 | Central Michigan | Bucknell | W | 1 | 1 | 100.0 | 44 | 0 | 0 | 469.6 | 6 | 47 | 7.8 | 2 | |
2 | 2022-09-24 | Central Michigan | @ | Penn State | L | 3 | 7 | 42.9 | 40 | 0 | 0 | 90.9 | 3 | 8 | 2.7 | 0 |
3 | 2022-10-22 | Central Michigan | Bowling Green | L | 18 | 25 | 72.0 | 185 | 1 | 1 | 139.4 | 16 | 109 | 6.8 | 0 | |
4 | 2022-11-02 | Central Michigan | @ | Northern Illinois | W | 3 | 4 | 75.0 | 36 | 0 | 0 | 150.6 | 14 | 109 | 7.8 | 2 |
5 | 2022-11-16 | Central Michigan | Western Michigan | L | 3 | 7 | 42.9 | 62 | 0 | 1 | 88.7 | 4 | 21 | 5.3 | 0 | |
6 | 2022-11-25 | Central Michigan | @ | Eastern Michigan | L | 7 | 15 | 46.7 | 68 | 0 | 3 | 44.7 | 10 | 18 | 1.8 | 0 |
6 Games | 35 | 59 | 59.3 | 435 | 1 | 5 | 109.9 | 53 | 312 | 5.9 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 7:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.