Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | Def Interceptions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
1 | 1 | 1 | 2010-09-02 | UAB | Florida Atlantic | REG (Non-Conf) | L 31-32 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2010-09-11 | UAB | @ | SMU | REG (Conf) | L 7-28 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 3 | 3 | 2010-09-18 | UAB | Troy | REG (Non-Conf) | W 34-33 | 0.0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 4 | 4 | 2010-09-25 | UAB | @ | Tennessee | REG (Non-Conf) | L 29-32 (2OT) | 0.0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 5 | 5 | 2010-10-06 | UAB | @ | UCF | REG (Conf) | L 7-42 | 0.0 | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 6 | 2010-10-16 | UAB | UTEP | REG (Conf) | W 21-6 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 7 | 7 | 2010-10-23 | UAB | @ | Mississippi State | REG (Non-Conf) | L 24-29 | 0.0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 8 | 8 | 2010-10-30 | UAB | @ | Southern Mississippi | REG (Conf) | W 50-49 (2OT) | 0.0 | 12 | 10 | 2 | 1 | 0 | 1 | 52 | 0 | 1 |
9 | 9 | 9 | 2010-11-06 | UAB | Marshall | REG (Conf) | L 17-31 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 10 | 2010-11-11 | UAB | East Carolina | REG (Conf) | L 42-54 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 11 | 2010-11-20 | UAB | Memphis | REG (Conf) | W 31-15 | 0.0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | 12 | 12 | 2010-11-27 | UAB | @ | Rice | REG (Conf) | L 23-28 | 0.0 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
13 | 13 | 1 | 2011-09-10 | UAB | @ | Florida | REG (Non-Conf) | L 0-39 | 0.0 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 2 | 2011-09-17 | UAB | Tulane | REG (Conf) | L 10-49 | 0.0 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 3 | 2011-09-24 | UAB | @ | East Carolina | REG (Conf) | L 23-28 | 0.0 | 11 | 8 | 3 | 1 | 0 | 1 | 35 | 1 | 1 |
16 | 16 | 4 | 2011-10-01 | UAB | @ | Troy | REG (Non-Conf) | L 23-24 | 0.0 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | 17 | 5 | 2011-10-08 | UAB | Mississippi State | REG (Non-Conf) | L 3-21 | 0.0 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
18 | 18 | 6 | 2011-10-15 | UAB | @ | Tulsa | REG (Conf) | L 20-37 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | 19 | 7 | 2011-10-20 | UAB | UCF | REG (Conf) | W 26-24 | 0.0 | 6 | 2 | 4 | 1 | 0 | 1 | 21 | 0 | 1 | |
20 | 20 | 8 | 2011-10-29 | UAB | @ | Marshall | REG (Conf) | L 14-59 | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | 9 | 2011-11-05 | UAB | Houston | REG (Conf) | L 13-56 | 0.0 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | 10 | 2011-11-12 | UAB | @ | Memphis | REG (Conf) | W 41-35 | 0.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | 11 | 2011-11-17 | UAB | Southern Mississippi | REG (Conf) | W 34-31 | 0.0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
24 | 24 | 12 | 2011-11-26 | UAB | @ | Florida Atlantic | REG (Non-Conf) | L 35-38 | 0.0 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7-17 | 0.0 | 213 | 142 | 71 | 12 | 0 | 3 | 108 | 1 | 18 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 7:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.