2005 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2005-09-03 | Kent State | @ | Michigan State | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 2005-09-10 | Kent State | Southeast Missouri State | W | 3 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 1 | |
3 | 2005-09-24 | Kent State | @ | Ohio | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 2005-10-01 | Kent State | @ | Eastern Michigan | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 2005-10-15 | Kent State | @ | Navy | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 2005-10-29 | Kent State | @ | Western Michigan | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 2005-11-05 | Kent State | Bowling Green | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
8 | 2005-11-24 | Kent State | @ | Akron | L | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
8 Games | 8 | 5 | 13 | 1.5 | 0.0 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.