2009 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2009-09-12 | Colorado State | Weber State | W | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 18 | 0 | 1 | |
2 | 2009-09-19 | Colorado State | Nevada | W | 0 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | 2009-09-26 | Colorado State | @ | Brigham Young | L | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 2009-10-03 | Colorado State | @ | Idaho | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 2009-10-10 | Colorado State | Utah | L | 4 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 2009-10-17 | Colorado State | @ | Texas Christian | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 2009-10-24 | Colorado State | San Diego State | L | 1 | 1 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
8 | 2009-10-31 | Colorado State | Air Force | L | 1 | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
9 | 2009-11-07 | Colorado State | @ | Nevada-Las Vegas | L | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 2009-11-21 | Colorado State | @ | New Mexico | L | 2 | 3 | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
11 | 2009-11-27 | Colorado State | Wyoming | L | 1 | 4 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
11 Games | 17 | 25 | 42 | 1.5 | 0.5 | 1 | 18 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.