Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2021-09-04 Indiana @ Iowa REG (Conf) L 6-34 0 0 0 0.0 0 0 0 0 0 8 341 42.6
2 2 2 2021-09-11 Indiana Idaho REG (Non-Conf) W 56-14 0 0 0 0.0 0 0 0 0 0 4 150 37.5
3 3 3 2021-09-18 Indiana Cincinnati REG (Non-Conf) L 24-38 0 0 0 0.0 0 0 0 0 0 4 178 44.5
4 4 4 2021-09-25 Indiana @ Western Kentucky REG (Non-Conf) W 33-31 0 0 0 0.0 0 0 0 0 0 2 90 45.0
5 5 5 2021-10-02 Indiana @ Penn State REG (Conf) L 0-24 0 0 0 0.0 0 0 0 0 0 8 367 45.9
6 6 6 2021-10-16 Indiana Michigan State REG (Conf) L 15-20 0 0 0 0.0 0 0 0 0 0 5 197 39.4
7 7 7 2021-10-23 Indiana Ohio State REG (Conf) L 7-54 0 0 0 0.0 0 0 0 0 0 6 252 42.0
8 8 8 2021-10-30 Indiana @ Maryland REG (Conf) L 35-38 0 0 0 0.0 0 0 0 0 0 7 271 38.7
9 9 9 2021-11-06 Indiana @ Michigan REG (Conf) L 7-29 0 0 0 0.0 0 0 0 0 0 8 334 41.8
10 10 10 2021-11-13 Indiana Rutgers REG (Conf) L 3-38 0 0 0 0.0 0 0 0 0 0 6 265 44.2
11 11 11 2021-11-20 Indiana Minnesota REG (Conf) L 14-35 0 0 0 0.0 0 0 0 0 0 5 233 46.6
12 12 12 2021-11-27 Indiana @ Purdue REG (Conf) L 7-44 0 0 0 0.0 0 0 0 0 0 6 208 34.7
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2022-09-02 Indiana Illinois REG (Conf) W 23-20 0 0 0 0.0 0 0 0 0 0 6 238 39.7
14 14 2 2022-09-10 Indiana Idaho REG (Non-Conf) W 35-22 0 0 0 0.0 0 0 0 0 0 2 104 52.0
15 15 3 2022-09-17 Indiana Western Kentucky REG (Non-Conf) W 33-30 (OT) 0 0 0 0.0 0 0 0 0 0 4 176 44.0
16 16 4 2022-09-24 Indiana @ Cincinnati REG (Non-Conf) L 24-45 0 0 0 0.0 0 0 0 0 0 7 315 45.0
17 17 5 2022-10-01 Indiana @ Nebraska REG (Conf) L 21-35 0 0 0 0.0 0 0 0 0 0 10 443 44.3
18 18 6 2022-10-08 Indiana Michigan REG (Conf) L 10-31 0 0 0 0.0 0 0 0 0 0 6 289 48.2
19 19 7 2022-10-15 Indiana Maryland REG (Conf) L 33-38 0 0 0 0.0 0 0 0 0 0 3 149 49.7
20 20 8 2022-10-22 Indiana @ Rutgers REG (Conf) L 17-24 0 0 0 0.0 0 0 0 0 0 8 333 41.6
21 21 9 2022-11-05 Indiana Penn State REG (Conf) L 14-45 0 0 0 0.0 0 0 0 0 0 9 417 46.3
22 22 10 2022-11-12 Indiana @ Ohio State REG (Conf) L 14-56 0 0 0 0.0 0 0 0 0 0 11 500 45.5
23 23 11 2022-11-19 Indiana @ Michigan State REG (Conf) W 39-31 (2OT) 0 0 0 0.0 0 0 0 0 0 6 220 36.7
24 24 12 2022-11-26 Indiana Purdue REG (Conf) L 16-30 0 0 0 0.0 0 0 0 0 0 3 141 47.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
25 25 1 2023-09-02 Indiana Ohio State REG (Conf) L 3-23 0 0 0 0.0 0 0 0 0 0 6 325 54.2
26 26 2 2023-09-08 Indiana Indiana St. REG (Non-Conf) W 41-7 0 0 0 0.0 0 0 0 0 0 2 102 51.0
27 27 3 2023-09-16 Indiana N Louisville REG (Non-Conf) L 14-21 0 0 0 0.0 0 0 0 0 0 5 196 39.2
28 28 4 2023-09-23 Indiana Akron REG (Non-Conf) W 29-27 (4OT) 0 0 0 0.0 0 0 0 0 0 7 313 44.7
29 29 5 2023-09-30 Indiana @ Maryland REG (Conf) L 17-44 0 0 0 0.0 0 0 0 0 0 5 183 36.6
30 30 6 2023-10-14 Indiana @ Michigan REG (Conf) L 7-52 0 0 0 0.0 1 1 0 0 0 4 167 41.8
31 31 7 2023-10-21 Indiana Rutgers REG (Conf) L 14-31 0 0 0 0.0 0 0 0 0 0 4 215 53.8
32 32 8 2023-10-28 Indiana @ Penn State REG (Conf) L 24-33 0 0 0 0.0 0 0 0 0 0 4 230 57.5
33 33 9 2023-11-04 Indiana Wisconsin REG (Conf) W 20-14 0 0 0 0.0 0 0 0 0 0 6 266 44.3
34 34 10 2023-11-11 Indiana @ Illinois REG (Conf) L 45-48 (OT) 0 0 0 0.0 0 0 0 0 0 4 150 37.5
35 35 11 2023-11-18 Indiana Michigan State REG (Conf) L 21-24 0 0 0 0.0 0 0 0 0 0 5 234 46.8
36 36 12 2023-11-25 Indiana @ Purdue REG (Conf) L 31-35 0 0 0 0.0 0 0 0 0 0 5 231 46.2
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
37 37 1 2024-08-31 Indiana Florida International REG (Non-Conf) W 31-7 0 0 0 0.0 0 0 0 0 0 3 129 43.0
38 38 2 2024-09-06 Indiana Western Ill. REG (Non-Conf) W 77-3 0 0 0 0.0 0 0 0 0 0 0 0
39 39 3 2024-09-14 Indiana @ UCLA REG (Conf) W 42-13 0 0 0 0.0 0 0 0 0 0 1 38 38.0
40 40 4 2024-09-21 Indiana Charlotte REG (Non-Conf) W 52-14 0 0 0 0.0 0 0 0 0 0 1 50 50.0
41 41 5 2024-09-28 Indiana Maryland REG (Conf) W 42-28 0 0 0 0.0 0 0 0 0 0 4 188 47.0
42 42 6 2024-10-05 Indiana @ Northwestern REG (Conf) W 41-24 0 0 0 0.0 0 0 0 0 0 1 39 39.0
43 43 7 2024-10-19 Indiana Nebraska REG (Conf) W 56-7 0 0 0 0.0 0 0 0 0 0 1 32 32.0
44 44 8 2024-10-26 Indiana Washington REG (Conf) W 31-17 0 0 0 0.0 0 0 0 0 0 4 178 44.5
45 45 9 2024-11-02 Indiana @ Michigan State REG (Conf) W 47-10 0 0 0 0.0 0 0 0 0 0 4 188 47.0
46 46 10 2024-11-09 Indiana Michigan REG (Conf) W 20-15 0 0 0 0.0 0 0 0 0 0 4 165 41.3
47 47 11 2024-11-23 Indiana @ Ohio State REG (Conf) L 15-38 1 -23 -23.0 0 0.0 0 0 0 0 0 5 214 42.8
48 48 12 2024-11-30 Indiana Purdue REG (Conf) W 66-0 0 0 0 0.0 0 0 0 0 0 2 105 52.5
49 49 13 2024-12-20 Indiana @ Notre Dame CFB First Round L 17-27 0 0 0 0.0 0 0 0 0 0 6 202 33.7 College Football Playoff - First Round
20-29 1 -23 -23.0 0 0.0 1 1 0 0 0 237 10351 43.7

More James Evans Pages