Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Rushing | Receiving | Passing | Punt Ret | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
1 | 2002 | 2002-10-12 | Tennessee | @ | Georgia | L | 14 | 35 | 2.5 | 0 | 0 | 0 | 0 | 10 | 15 | 66.7 | 168 | 1 | 0 | 182.7 | 0 | 0 | 0 | ||
2 | 2002 | 2002-10-26 | Tennessee | Alabama | L | 3 | -7 | -2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 116.8 | 0 | 0 | 0 | |||
3 | 2002 | 2002-11-02 | Tennessee | @ | South Carolina | W | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
4 | 2002 | 2002-11-09 | Tennessee | Miami (FL) | L | 6 | -6 | -1.0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 8 | 0 | 0 | 53.4 | 0 | 0 | 0 | |||
5 | 2002 | 2002-11-16 | Tennessee | @ | Mississippi State | W | 9 | 5 | 0.6 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 90 | 1 | 0 | 173.3 | 0 | 0 | 0 | ||
6 | 2002 | 2002-11-23 | Tennessee | @ | Vanderbilt | W | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 0 | 175.6 | 0 | 0 | 0 | ||
7 | 2002 | 2002-11-30 | Tennessee | Kentucky | W | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rushing | Receiving | Passing | Punt Ret | ||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | ||
8 | 2003 | 2003-08-30 | Tennessee | Fresno State | W | 0 | 0 | 0 | 7 | 80 | 11.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 2003 | 2003-09-06 | Tennessee | Marshall | W | 0 | 0 | 0 | 4 | 45 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | 2003 | 2003-09-20 | Tennessee | @ | Florida | W | 0 | 0 | 0 | 2 | 70 | 35.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | 2003 | 2003-09-27 | Tennessee | South Carolina | W | 0 | 0 | 0 | 3 | 28 | 9.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 2003 | 2003-10-04 | Tennessee | @ | Auburn | L | 0 | 0 | 0 | 6 | 76 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 2003 | 2003-10-11 | Tennessee | Georgia | L | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | ||||
14 | 2003 | 2003-10-25 | Tennessee | @ | Alabama | W | 1 | 25 | 25.0 | 1 | 7 | 103 | 14.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | ||
15 | 2003 | 2003-11-01 | Tennessee | Duke | W | 0 | 0 | 0 | 2 | 47 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6.3 | 0 | ||||
16 | 2003 | 2003-11-08 | Tennessee | @ | Miami (FL) | W | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | 2003 | 2003-11-15 | Tennessee | Mississippi State | W | 0 | 0 | 0 | 2 | 63 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | 2003 | 2003-11-22 | Tennessee | Vanderbilt | W | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 2003 | 2003-11-29 | Tennessee | @ | Kentucky | W | 0 | 0 | 0 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 2003 | 2004-01-02 | Tennessee | N | Clemson* | L | 1 | -10 | -10.0 | 0 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Games | 42 | 78 | 1.9 | 1 | 42 | 621 | 14.8 | 6 | 17 | 31 | 54.8 | 277 | 2 | 0 | 151.2 | 6 | 38 | 6.3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.