Rushing | Receiving | Kick Returns | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
1 | 11 | 1 | 2022-09-03 | Bowling Green | @ | UCLA | REG (Non-Conf) | L 17-45 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 12 | 2 | 2022-09-10 | Bowling Green | Eastern Ky. | REG (Non-Conf) | L 57-59 (7OT) | 18 | 48 | 2.7 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | |||
3 | 13 | 3 | 2022-09-17 | Bowling Green | Marshall | REG (Non-Conf) | W 34-31 (OT) | 2 | 5 | 2.5 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | |||
4 | 14 | 4 | 2022-09-24 | Bowling Green | @ | Mississippi State | REG (Non-Conf) | L 14-45 | 7 | 23 | 3.3 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
5 | 15 | 5 | 2022-10-01 | Bowling Green | @ | Akron | REG (Conf) | W 31-28 | 11 | 66 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 16 | 6 | 2022-10-08 | Bowling Green | Buffalo | REG (Conf) | L 7-38 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 17 | 7 | 2022-10-15 | Bowling Green | Miami (OH) | REG (Conf) | W 17-13 | 18 | 94 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 18 | 8 | 2022-10-22 | Bowling Green | @ | Central Michigan | REG (Conf) | W 34-18 | 18 | 101 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 19 | 9 | 2022-11-02 | Bowling Green | Western Michigan | REG (Conf) | W 13-9 | 10 | 56 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 20 | 10 | 2022-11-09 | Bowling Green | Kent State | REG (Conf) | L 6-40 | 16 | 52 | 3.3 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | |||
11 | 21 | 11 | 2022-11-15 | Bowling Green | @ | Toledo | REG (Conf) | W 42-35 | 15 | 49 | 3.3 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
12 | 22 | 12 | 2022-11-22 | Bowling Green | @ | Ohio | REG (Conf) | L 14-38 | 7 | 17 | 2.4 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | ||
13 | 23 | 13 | 2022-12-26 | Bowling Green | N | New Mexico State | Bowl | L 19-24 | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Quick Lane Bowl | ||
6-7 | 135 | 583 | 4.3 | 1 | 7 | 31 | 4.4 | 0 | 1 | 21 | 0 | 21.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 7:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.