2019 Game Log

Upgraded
2019 Game Log Table
Receiving Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Bowl
1 20 1 2019-08-29 Tulane Florida International REG (Non-Conf) W 42-14 1 -4 -4.0 0 0 0 0
2 21 2 2019-09-07 Tulane @ Auburn REG (Non-Conf) L 6-24 1 3 3.0 0 0 0 0
3 22 3 2019-09-14 Tulane Missouri St. REG (Non-Conf) W 58-6 0 0 0 0 0 0
4 23 4 2019-09-19 Tulane Houston REG (Conf) W 38-31 0 0 0 1 11 0 11.0
5 24 5 2019-10-05 Tulane @ Army REG (Non-Conf) W 42-33 0 0 0 0 0 0
6 25 6 2019-10-12 Tulane Connecticut REG (Conf) W 49-7 2 12 6.0 0 1 -1 0 -1.0
7 26 7 2019-10-19 Tulane @ Memphis REG (Conf) L 17-47 1 22 22.0 0 0 0 0
8 27 8 2019-10-26 Tulane @ Navy REG (Conf) L 38-41 2 16 8.0 0 0 0 0
9 28 9 2019-11-02 Tulane Tulsa REG (Conf) W 38-26 1 18 18.0 0 0 0 0
10 29 10 2019-11-16 Tulane @ Temple REG (Conf) L 21-29 0 0 0 1 1 0 1.0
11 30 11 2019-11-23 Tulane UCF REG (Conf) L 31-34 0 0 0 1 11 0 11.0
12 31 12 2019-11-30 Tulane @ SMU REG (Conf) L 20-37 0 0 0 1 10 0 10.0
13 32 13 2020-01-04 Tulane N Southern Mississippi Bowl W 30-13 1 7 7.0 1 0 0 0 Armed Forces Bowl
7-6 9 74 8.2 1 5 32 0 6.4

More Jacob Robertson Pages