2012 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2012-09-01 | Illinois | Western Michigan | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
2 | 2012-09-08 | Illinois | @ | Arizona State | L | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 2012-09-15 | Illinois | Charleston Southern | W | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
4 | 2012-09-22 | Illinois | Louisiana Tech | L | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
5 | 2012-09-29 | Illinois | Penn State | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
6 | 2012-11-03 | Illinois | @ | Ohio State | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
7 | 2012-11-17 | Illinois | Purdue | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
8 | 2012-11-24 | Illinois | @ | Northwestern | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
8 Games | 8 | 7 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.