2022 Game Logs
- * indicates bowl game
Rushing | Kicking | Tackles | Punting | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Solo | Ast | Tot | Loss | Sk | Punts | Yds | Avg | ||
1 | 2022-09-03 | San Diego State | Arizona | L | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 167 | 41.8 | ||
2 | 2022-09-10 | San Diego State | Idaho State | W | 1 | 26 | 26.0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 285 | 47.5 | |
3 | 2022-09-17 | San Diego State | @ | Utah | L | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 365 | 45.6 | ||
4 | 2022-09-24 | San Diego State | Toledo | W | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | 364 | 40.4 | ||
5 | 2022-09-30 | San Diego State | @ | Boise State | L | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 485 | 48.5 | |
6 | 2022-10-08 | San Diego State | Hawaii | W | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 224 | 44.8 | ||
7 | 2022-10-22 | San Diego State | @ | Nevada | W | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | 237 | 47.4 | |
8 | 2022-10-29 | San Diego State | @ | Fresno State | L | 1 | 33 | 33.0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 1 | 55 | 55.0 | |
9 | 2022-11-05 | San Diego State | Nevada-Las Vegas | W | 1 | -7 | -7.0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 301 | 50.2 | |
10 | 2022-11-12 | San Diego State | San Jose State | W | 0 | 0 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 76 | 38.0 | ||
11 | 2022-11-18 | San Diego State | @ | New Mexico | W | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 10 | 1 | 0 | 1 | 0.0 | 0.0 | 2 | 105 | 52.5 | |
12 | 2022-11-26 | San Diego State | Air Force | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 276 | 46.0 | |||
13 | 2022-12-24 | San Diego State | N | Middle Tennessee State* | L | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | 195 | 48.8 | |
13 Games | 3 | 52 | 17.3 | 0 | 30 | 30 | 100.0 | 20 | 25 | 80.0 | 90 | 1 | 1 | 2 | 0.0 | 0.0 | 68 | 3135 | 46.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 8:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.