2011 Game Logs
- * indicates bowl game
Rushing | Passing | Kicking | Tackles | Fumbles | Punting | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Solo | Ast | Tot | Loss | Sk | FR | Yds | TD | FF | Punts | Yds | Avg | ||
1 | 2011-09-03 | San Jose State | @ | Stanford | L | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 | 5 | 184 | 36.8 | |||||||||
2 | 2011-09-10 | San Jose State | @ | UCLA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 0 | 0 | 0 | 5 | 190 | 38.0 | |||||||||
3 | 2011-09-17 | San Jose State | Nevada | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 6 | 235 | 39.2 | ||||||||||
4 | 2011-09-24 | San Jose State | New Mexico State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 81 | 40.5 | ||||||
5 | 2011-10-01 | San Jose State | @ | Colorado State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 293 | 58.6 | |||||||||||
6 | 2011-10-08 | San Jose State | @ | Brigham Young | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 40.5 | |||||||||||
7 | 2011-10-14 | San Jose State | Hawaii | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 86 | 43.0 | ||||||
8 | 2011-10-29 | San Jose State | @ | Louisiana Tech | L | 0 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 20 | 0 | 0 | 7 | 349 | 49.9 | |||
9 | 2011-11-05 | San Jose State | Idaho | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 280 | 40.0 | ||||||||||||
10 | 2011-11-12 | San Jose State | @ | Utah State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 211 | 42.2 | ||||
11 | 2011-11-19 | San Jose State | Navy | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 104 | 34.7 | ||||||||||||
12 | 2011-11-26 | San Jose State | @ | Fresno State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 131 | 43.7 | |||||
12 Games | 1 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.4 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 10 | 3 | 2 | 5 | 0.0 | 0.0 | 1 | 20 | 0 | 0 | 52 | 2225 | 42.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.