Tackles | Kicking Totals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
1 | 23 | 1 | 2006-09-02 | Troy | Alabama St. | REG (Non-Conf) | W 38-0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||||||
2 | 24 | 2 | 2006-09-09 | Troy | @ | Florida State | REG (Non-Conf) | L 17-24 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | ||||||
3 | 25 | 3 | 2006-09-16 | Troy | @ | Georgia Tech | REG (Non-Conf) | L 20-35 | 0 | 0 | 0 | 3 | 2 | 66.7 | |||||||
4 | 26 | 5 | 2006-09-30 | Troy | @ | UAB | REG (Non-Conf) | L 3-21 | 0 | 2 | 1 | 50.0 | 0 | 0 | |||||||
5 | 27 | 6 | 2006-10-14 | Troy | Louisiana-Monroe | REG (Conf) | W 24-19 | 0 | 2 | 1 | 50.0 | 3 | 3 | 100.0 | |||||||
6 | 28 | 7 | 2006-10-28 | Troy | North Texas | REG (Conf) | W 14-6 | 0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | |||||||
7 | 29 | 8 | 2006-11-04 | Troy | Louisiana | REG (Conf) | W 42-28 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||||||||
8 | 30 | 9 | 2006-11-11 | Troy | @ | Florida Atlantic | REG (Conf) | W 24-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 3 | 100.0 | |
9 | 31 | 10 | 2006-11-18 | Troy | Arkansas State | REG (Conf) | L 26-33 | 0 | 2 | 2 | 100.0 | 3 | 2 | 66.7 | |||||||
10 | 32 | 11 | 2006-11-25 | Troy | @ | Middle Tennessee State | REG (Conf) | W 21-20 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | ||||||
11 | 33 | 12 | 2006-12-02 | Troy | @ | Florida International | REG (Conf) | W 26-13 | 0 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | ||||||
12 | 34 | 13 | 2006-12-22 | Troy | N | Rice | Bowl | W 41-17 | 0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | New Orleans Bowl | |||||
8-4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 19 | 11 | 57.9 | 38 | 35 | 92.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 29, 6:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.