2005 Game Logs
- * indicates bowl game
Rushing | Receiving | Kick Ret | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2005-09-03 | Alabama | Middle Tennessee State | W | 7 | 11 | 1.6 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
2 | 2005-09-10 | Alabama | Southern Mississippi | W | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2005-09-17 | Alabama | @ | South Carolina | W | 15 | 75 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2005-09-24 | Alabama | Arkansas | W | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2005-10-15 | Alabama | @ | Mississippi | W | 1 | 0 | 0.0 | 0 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | |
6 | 2005-10-22 | Alabama | Tennessee | W | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 2005-10-29 | Alabama | Utah State | W | 8 | 21 | 2.6 | 0 | 2 | 18 | 9.0 | 1 | 0 | 0 | 0 | ||
8 | 2005-11-05 | Alabama | @ | Mississippi State | W | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 2005-11-12 | Alabama | Louisiana State | L | 1 | 14 | 14.0 | 0 | 1 | 40 | 40.0 | 0 | 1 | 13 | 13.0 | 0 | |
10 | 2005-11-19 | Alabama | @ | Auburn | L | 1 | 13 | 13.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
11 | 2006-01-02 | Alabama | N | Texas Tech* | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | ||
11 Games | 46 | 181 | 3.9 | 0 | 7 | 96 | 13.7 | 1 | 2 | 25 | 12.5 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 8:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.