2012 Game Logs
- * indicates bowl game
Tackles | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | ||
1 | 2012-09-08 | Central Michigan | Michigan State | L | 1 | 4 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | |
2 | 2012-09-22 | Central Michigan | @ | Iowa | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 2012-09-29 | Central Michigan | @ | Northern Illinois | L | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 2012-10-06 | Central Michigan | @ | Toledo | L | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
5 | 2012-10-12 | Central Michigan | Navy | L | 3 | 8 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
6 | 2012-10-20 | Central Michigan | Ball State | L | 6 | 3 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
7 | 2012-11-10 | Central Michigan | @ | Eastern Michigan | W | 1 | 49 | 1 | ||||||
8 | 2012-12-26 | Central Michigan | N | Western Kentucky* | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
8 Games | 18 | 18 | 36 | 0.5 | 0.0 | 1 | 49 | 1 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.