Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2018-09-01 UCLA Cincinnati REG (Non-Conf) L 17-26 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0
2 2 2 2018-09-08 UCLA @ Oklahoma REG (Non-Conf) L 21-49 0.0 2 1 1 0 0 0 0 0 0 0 0 0 0
3 3 3 2018-09-15 UCLA Fresno State REG (Non-Conf) L 14-38 0.0 3 2 1 1 0 0 0 0 0 0 0 0 0
4 4 4 2018-09-28 UCLA @ Colorado REG (Conf) L 16-38 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0
5 5 5 2018-10-06 UCLA Washington REG (Conf) L 24-31 0.0 1 0 1 0 0 0 0 0 1 0 0 0 0
6 6 6 2018-10-13 UCLA @ California REG (Conf) W 37-7 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0
7 7 7 2018-10-20 UCLA Arizona REG (Conf) W 31-30 0.0 6 5 1 0 0 1 4 0 2 0 0 0 0
8 8 8 2018-10-26 UCLA Utah REG (Conf) L 10-41 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0
9 9 9 2018-11-03 UCLA @ Oregon REG (Conf) L 21-42 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
10 10 10 2018-11-10 UCLA @ Arizona State REG (Conf) L 28-31 0.0 4 4 0 0 0 0 0 0 1 1 0 0 0
11 11 11 2018-11-17 UCLA USC REG (Conf) W 34-27 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0
12 12 12 2018-11-24 UCLA Stanford REG (Conf) L 42-49 0.0 5 4 1 0 0 0 0 0 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
13 13 1 2019-08-29 UCLA @ Cincinnati REG (Non-Conf) L 14-24 0.0 10 7 3 0 0 0 0 0 0 1 0 0 0
14 14 2 2019-09-07 UCLA San Diego State REG (Non-Conf) L 14-23 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
15 15 3 2019-09-14 UCLA Oklahoma REG (Non-Conf) L 14-48 0.0 5 4 1 0 0 0 0 0 2 0 0 0 0
16 16 4 2019-09-21 UCLA @ Washington State REG (Conf) W 67-63 0.0 1 1 0 0 0 0 0 0 1 0 2 9 0
17 17 5 2019-09-28 UCLA @ Arizona REG (Conf) L 17-20 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0
18 18 6 2019-10-05 UCLA Oregon State REG (Conf) L 31-48 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
19 19 7 2019-10-17 UCLA @ Stanford REG (Conf) W 34-16 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
20 20 8 2019-10-26 UCLA Arizona State REG (Conf) W 42-32 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0
21 21 9 2019-11-02 UCLA Colorado REG (Conf) W 31-14 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
22 22 10 2019-11-16 UCLA @ Utah REG (Conf) L 3-49 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0
23 23 11 2019-11-23 UCLA @ USC REG (Conf) L 35-52 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 12 2019-11-30 UCLA California REG (Conf) L 18-28 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
25 25 1 2020-11-07 UCLA @ Colorado REG (Conf) L 42-48 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 2 2020-11-15 UCLA California REG (Conf) W 34-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 3 2020-11-21 UCLA @ Oregon REG (Conf) L 35-38 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0
28 28 4 2020-11-28 UCLA Arizona REG (Conf) W 27-10 0.0 5 3 2 0 0 1 2 0 0 0 0 0 0
29 29 5 2020-12-05 UCLA @ Arizona State REG (Conf) W 25-18 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 6 2020-12-12 UCLA USC REG (Conf) L 38-43 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 7 2020-12-19 UCLA Stanford REG (Conf) L 47-48 (2OT) 0.0 4 3 1 0 0 1 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
32 32 1 2021-08-28 Fresno State Connecticut REG (Non-Conf) W 45-0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0
33 33 2 2021-09-04 Fresno State @ Oregon REG (Non-Conf) L 24-31 0.0 3 2 1 0 0 0 0 0 1 0 0 0 0
34 34 3 2021-09-11 Fresno State Cal Poly REG (Non-Conf) W 63-10 0.0 4 4 0 2 0 0 0 0 1 0 0 0 0
35 35 4 2021-09-18 Fresno State @ UCLA REG (Non-Conf) W 40-37 0.0 6 4 2 0 0 0 0 0 2 0 0 0 0
36 36 5 2021-09-24 Fresno State Nevada-Las Vegas REG (Conf) W 38-30 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
37 37 7 2021-10-16 Fresno State @ Wyoming REG (Conf) W 17-0 0.0 3 3 0 0 0 0 0 0 1 0 1 0 0
38 38 8 2021-10-23 Fresno State Nevada REG (Conf) W 34-32 0.0 4 3 1 1 0 0 0 0 0 0 0 0 0
39 39 11 2021-11-13 Fresno State New Mexico REG (Conf) W 34-7 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0
40 40 12 2021-11-25 Fresno State @ San Jose State REG (Conf) W 40-9 0.0 1 0 1 0 0 0 0 0 1 0 0 0 0
41 41 13 2021-12-18 Fresno State N UTEP Bowl W 31-24 0.0 7 4 3 0 0 1 0 0 0 0 0 0 0 New Mexico Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
42 42 1 2022-09-01 Fresno State Cal Poly REG (Non-Conf) W 35-7 0.0 3 2 1 0 0 0 0 0 1 0 0 0 0
43 43 2 2022-09-10 Fresno State Oregon State REG (Non-Conf) L 32-35 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0
44 44 3 2022-09-17 Fresno State @ USC REG (Non-Conf) L 17-45 0.0 5 4 1 0 0 0 0 0 0 0 0 0 0
45 45 4 2022-10-01 Fresno State @ Connecticut REG (Non-Conf) L 14-19 0.0 6 3 3 0 0 0 0 0 1 1 1 0 0
46 46 5 2022-10-08 Fresno State @ Boise State REG (Conf) L 20-40 0.0 9 8 1 0 0 0 0 0 0 0 0 0 0
47 47 6 2022-10-15 Fresno State San Jose State REG (Conf) W 17-10 1.0 4 4 0 1 0 0 0 0 0 0 0 0 0
48 48 7 2022-10-22 Fresno State @ New Mexico REG (Conf) W 41-9 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0
22-26 1.0 159 120 39 5 0 4 6 0 16 3 4 9 0

More Elijah Gates Pages